Corporate actions
Splits, bonus issues, rights issues and buybacks with their ex-dates and ratios. A split or bonus changes the share count, so payout history before it is restated to stay comparable.
Demergers, mergers and schemes of arrangement are rarer and have no tab of their own; they appear under All actions.
Upcoming
8 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockNCL Research And Financial Services530557Rights issue27 Aug 2026today | Rights issue | |||
| StockRotographics (India) Limited539922Stock splithistory adjusted1:5 · 28 Aug 2026in 1d | Stock splithistory adjusted | |||
| StockSPICE ISLANDS INDUSTRIES LIMITED526827Stock splithistory adjusted1:5 · 28 Aug 2026in 1d | Stock splithistory adjusted | |||
| StockJaykay Enterprises LimitedJAYKAYRights issue3:19 · 28 Aug 2026in 1d | Rights issue | |||
| StockIndia Glycols LimitedINDIAGLYCODemerger02 Sep 2026in 6d | Demerger | |||
| StockTCC Concept LimitedTCCStock splithistory adjusted1:5 · 04 Sep 2026in 8d | Stock splithistory adjusted | |||
| StockJonjua Overseas Limited542446Bonus issuehistory adjusted7:24 · 04 Sep 2026in 8d | Bonus issuehistory adjusted | |||
| StockHEG LimitedHEGDemerger07 Sep 2026in 11d | Demerger |
Recent
last 120 days · 98| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockCity Union Bank LimitedCUBBonus issuehistory adjusted1:3 · 12 Jun 2026 | Bonus issuehistory adjusted | |||
| StockSumeet Industries LimitedSUMEETINDSRights issue8:25 · 12 Jun 2026 | Rights issue | |||
| StockGautam Exim Limited540613Bonus issuehistory adjusted3:1 · 10 Jun 2026 | Bonus issuehistory adjusted | |||
| StockRavindra Energy LimitedRELTDRights issue1:9 · 08 Jun 2026 | Rights issue | |||
| StockConsecutive Commodities Limited539091Rights issue08 Jun 2026 | Rights issue | |||
| StockWipro LimitedWIPROBuyback05 Jun 2026 | Buyback | |||
| StockE2E Networks LimitedE2EStock splithistory adjusted1:10 · 05 Jun 2026 | Stock splithistory adjusted | |||
| StockTrent LimitedTRENTBonus issuehistory adjusted1:2 · 04 Jun 2026 | Bonus issuehistory adjusted | |||
| StockAnand Rathi Wealth LimitedANANDRATHIBonus issuehistory adjusted1:1 · 03 Jun 2026 | Bonus issuehistory adjusted | |||
| StockLe Merite Exports LimitedLEMERITEStock splithistory adjusted1:5 · 29 May 2026 | Stock splithistory adjusted | |||
| StockDhanuka Agritech LimitedDHANUKABuyback29 May 2026 | Buyback | |||
| StockCybertech Systems And Software LimitedCYBERTECHBuyback29 May 2026 | Buyback | |||
| StockZydus Lifesciences LimitedZYDUSLIFEBuyback29 May 2026 | Buyback | |||
| StockLife Insurance Corporation Of IndiaLICIBonus issuehistory adjusted1:1 · 29 May 2026 | Bonus issuehistory adjusted | |||
| StockShah Metacorp LimitedSHAHRights issue36:311 · 27 May 2026 | Rights issue | |||
| StockF MEC INTERNATIONAL FINANCIAL SERVICES LIMITED539552Stock splithistory adjusted1:5 · 26 May 2026 | Stock splithistory adjusted | |||
| StockF MEC INTERNATIONAL FINANCIAL SERVICES LIMITED539552Bonus issuehistory adjusted1:10 · 26 May 2026 | Bonus issuehistory adjusted | |||
| StockIB Infotech Enterprises Ltd519463Stock splithistory adjusted1:10 · 26 May 2026 | Stock splithistory adjusted | |||
| StockG.S. Auto International Ltd.513059Rights issue22 May 2026 | Rights issue | |||
| StockCMS Info Systems LimitedCMSINFOBuyback22 May 2026 | Buyback | |||
| StockGautam Exim Limited540613Stock splithistory adjusted1:2 · 22 May 2026 | Stock splithistory adjusted | |||
| StockWelspun Living LimitedWELSPUNLIVBuyback22 May 2026 | Buyback | |||
| StockAVG Logistics LimitedAVGRights issue8:33 · 21 May 2026 | Rights issue | |||
| StockGarware Technical Fibres LimitedGARFIBRESBuyback20 May 2026 | Buyback | |||
| StockIntegra Essentia LimitedESSENTIARights issue161:250 · 20 May 2026 | Rights issue | |||
| StockOnward Technologies LimitedONWARDTECBuyback18 May 2026 | Buyback | |||
| StockDev Labtech Venture Limited543848Bonus issuehistory adjusted1:1 · 15 May 2026 | Bonus issuehistory adjusted | |||
| StockDev Labtech Venture Limited543848Stock splithistory adjusted1:2 · 15 May 2026 | Stock splithistory adjusted | |||
| StockBIOGEN PHARMACHEM INDUSTRIES LIMITED531752Bonus issuehistory adjusted1:6 · 15 May 2026 | Bonus issuehistory adjusted | |||
| StockSarla Performance Fibers LimitedSARLAPOLYBuyback15 May 2026 | Buyback | |||
| StockOnix Solar Energy LimitedONIXSOLARRights issue15 May 2026 | Rights issue | |||
| StockAptus Pharma Limited544529Bonus issuehistory adjusted3:2 · 12 May 2026 | Bonus issuehistory adjusted | |||
| StockEFC (I) LimitedEFCILRights issue8:103 · 07 May 2026 | Rights issue | |||
| StockAVRO INDIA LIMITEDAVROINDStock splithistory adjusted1:10 · 05 May 2026 | Stock splithistory adjusted | |||
| StockJagsonpal Pharmaceuticals LimitedJAGSNPHARMBuyback04 May 2026 | Buyback | |||
| StockVedanta LimitedVEDLDemerger30 Apr 2026 | Demerger | |||
| StockTIRUPATI INNOVAR LIMITED539040Rights issue30 Apr 2026 | Rights issue | |||
| StockShakti Press Ltd.526841Rights issue29 Apr 2026 | Rights issue |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.