Corporate actions
9 announced · 119 in the last 120 days · a split or bonus restates payout history
Demergers, mergers and schemes of arrangement are rarer and have no switch of their own; they appear under All actions.
Upcoming
9 announced| Instrument | Action | |||
|---|---|---|---|---|
| StockMagnus Steel and Infra Limited517320Rights issue27 Oct 2026today | Rights issue | — | 27 Oct 2026today | 27 Oct 2026 |
| StockIndian Emulsifiers LimitedIEMLRights issue1:1 · 27 Oct 2026today | Rights issue | 1:1 | 27 Oct 2026today | 27 Oct 2026 |
| StockAutomobile Corporation of Goa LimitedACGLBuyback28 Oct 2026in 1d | Buyback | — | 28 Oct 2026in 1d | 28 Oct 2026 |
| StockChandni Machines Limited542627Stock splitHistory adjusted1:10 · 29 Oct 2026in 2d | Stock splitHistory adjusted | 1:10 | 29 Oct 2026in 2d | 29 Oct 2026 |
| StockInteractive Financial Services Limited539692Rights issue30 Oct 2026in 3d | Rights issue | — | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockGalaxy Agrico Exports Ltd.531911Stock splitHistory adjusted1:10 · 30 Oct 2026in 3d | Stock splitHistory adjusted | 1:10 | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockMeenakshi India Limited544831Stock splitHistory adjusted1:2 · 30 Oct 2026in 3d | Stock splitHistory adjusted | 1:2 | 30 Oct 2026in 3d | 30 Oct 2026 |
| StockGujarat Natural Resources LimitedGNRLStock splitHistory adjusted1:10 · 05 Nov 2026in 9d | Stock splitHistory adjusted | 1:10 | 05 Nov 2026in 9d | 05 Nov 2026 |
| StockKnowledge Marine & Engineering Works LimitedKMEWStock splitHistory adjusted1:5 · 06 Nov 2026in 10d | Stock splitHistory adjusted | 1:5 | 06 Nov 2026in 10d | 06 Nov 2026 |
Recent
last 120 days · 119| Instrument | Action | |||
|---|---|---|---|---|
| StockWaterways Leisure Tourism LimitedCORDELIAStock splitHistory adjusted1:10 · 25 Aug 2026 | Stock splitHistory adjusted | 1:10 | 25 Aug 2026 | 26 Aug 2026 |
| StockRatnaveer Precision Engineering LimitedRATNAVEERRights issue7:40 · 25 Aug 2026 | Rights issue | 7:40 | 25 Aug 2026 | 26 Aug 2026 |
| StockQuint Digital LimitedQUINTRights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockEsaar (India) Ltd.531502Rights issue25 Aug 2026 | Rights issue | — | 25 Aug 2026 | 25 Aug 2026 |
| StockRajgor Castor Derivatives LimitedRCDLRights issue1:1 · 24 Aug 2026 | Rights issue | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockMayank Cattle Food Limited544106Bonus issueHistory adjusted1:1 · 24 Aug 2026 | Bonus issueHistory adjusted | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockAbhishek Integrations LimitedAILIMITEDBonus issueHistory adjusted1:1 · 24 Aug 2026 | Bonus issueHistory adjusted | 1:1 | 24 Aug 2026 | 24 Aug 2026 |
| StockTD Power Systems LimitedTDPOWERSYSStock splitHistory adjusted1:2 · 24 Aug 2026 | Stock splitHistory adjusted | 1:2 | 24 Aug 2026 | 24 Aug 2026 |
| StockGoodluck India LimitedGOODLUCKBonus issueHistory adjusted2:1 · 21 Aug 2026 | Bonus issueHistory adjusted | 2:1 | 21 Aug 2026 | 21 Aug 2026 |
| StockAlan Scott Enterprises Limited539115Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockGandhi Special Tubes LimitedGANDHITUBEBuyback21 Aug 2026 | Buyback | — | 21 Aug 2026 | 21 Aug 2026 |
| StockContaine Technologies Limited543606Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockManoj Jewellers Limited544400Rights issue21 Aug 2026 | Rights issue | — | 21 Aug 2026 | 21 Aug 2026 |
| StockSiyaram Silk Mills LimitedSIYSILScheme of arrangement21 Aug 2026 | Scheme of arrangement | — | 21 Aug 2026 | 22 Aug 2026 |
| StockViceroy Hotels LimitedVHLTDRights issue6:7 · 20 Aug 2026 | Rights issue | 6:7 | 20 Aug 2026 | 20 Aug 2026 |
| StockOrganic Recycling Systems Limited543997Bonus issueHistory adjusted1:2 · 20 Aug 2026 | Bonus issueHistory adjusted | 1:2 | 20 Aug 2026 | 20 Aug 2026 |
| StockKahan Packaging Limited543979Bonus issueHistory adjusted3:1 · 20 Aug 2026 | Bonus issueHistory adjusted | 3:1 | 20 Aug 2026 | 20 Aug 2026 |
| StockKshitij Polyline LimitedKSHITIJPOLRights issue2:5 · 19 Aug 2026 | Rights issue | 2:5 | 19 Aug 2026 | 19 Aug 2026 |
| StockKirloskar Pneumatic Company LimitedKIRLPNUStock splitHistory adjusted1:2 · 18 Aug 2026 | Stock splitHistory adjusted | 1:2 | 18 Aug 2026 | 18 Aug 2026 |
| StockIndustrial Investment Trust LimitedIITLBuyback18 Aug 2026 | Buyback | — | 18 Aug 2026 | 18 Aug 2026 |
| StockBizotic Commercial Limited543926Bonus issueHistory adjusted5:1 · 17 Aug 2026 | Bonus issueHistory adjusted | 5:1 | 17 Aug 2026 | 17 Aug 2026 |
| StockSunrest Lifescience LimitedSUNRESTRights issue1:1 · 10 Aug 2026 | Rights issue | 1:1 | 10 Aug 2026 | 10 Aug 2026 |
| StockJojo Limited531910Stock splitHistory adjusted1:2 · 07 Aug 2026 | Stock splitHistory adjusted | 1:2 | 07 Aug 2026 | 07 Aug 2026 |
| StockShanti Gold International LimitedSHANTIGOLDRights issue19:295 · 06 Aug 2026 | Rights issue | 19:295 | 06 Aug 2026 | 06 Aug 2026 |
| StockGenesys International Corporation LimitedGENESYSRights issue3:5 · 06 Aug 2026 | Rights issue | 3:5 | 06 Aug 2026 | 06 Aug 2026 |
| StockTembo Global Industries LimitedTEMBOStock splitHistory adjusted1:10 · 05 Aug 2026 | Stock splitHistory adjusted | 1:10 | 05 Aug 2026 | 05 Aug 2026 |
| StockS.I.Capital And Financial Services530907Rights issue31 Jul 2026 | Rights issue | — | 31 Jul 2026 | 31 Jul 2026 |
| StockNarmada Agrobase LimitedNARMADAStock splitHistory adjusted1:2 · 31 Jul 2026 | Stock splitHistory adjusted | 1:2 | 31 Jul 2026 | 31 Jul 2026 |
| ETFIVZINNIFTY (Nifty 50 ETF)IVZINNIFTYStock splitHistory adjusted1:10 · 31 Jul 2026 | Stock splitHistory adjusted | 1:10 | 31 Jul 2026 | 31 Jul 2026 |
| StockSahana System LimitedSAHANABonus issueHistory adjusted1:5 · 31 Jul 2026 | Bonus issueHistory adjusted | 1:5 | 31 Jul 2026 | 31 Jul 2026 |
| StockInox Green Energy Services LimitedINOXGREENDemerger31 Jul 2026 | Demerger | — | 31 Jul 2026 | 01 Aug 2026 |
| StockHardwyn India LimitedHARDWYNBonus issueHistory adjusted2:5 · 28 Jul 2026 | Bonus issueHistory adjusted | 2:5 | 28 Jul 2026 | 28 Jul 2026 |
| StockJupiter Life Line Hospitals LimitedJLHLStock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Stock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockP S Raj Steels LimitedPSRAJStock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Bonus issueHistory adjusted1:2 · 24 Jul 2026 | Bonus issueHistory adjusted | 1:2 | 24 Jul 2026 | 24 Jul 2026 |
| StockTriveni Engineering & Industries LimitedTRIVENIDemerger22 Jul 2026 | Demerger | — | 22 Jul 2026 | 22 Jul 2026 |
| StockPondy Oxides & Chemicals LimitedPOCLStock splitHistory adjusted1:2.50 · 21 Jul 2026 | Stock splitHistory adjusted | 1:2.50 | 21 Jul 2026 | 21 Jul 2026 |
| StockSimplex Castings Ltd.513472Stock splitHistory adjusted1:5 · 20 Jul 2026 | Stock splitHistory adjusted | 1:5 | 20 Jul 2026 | 20 Jul 2026 |
| StockIndian Toners & Developers Ltd.523586Stock splitHistory adjusted1:5 · 17 Jul 2026 | Stock splitHistory adjusted | 1:5 | 17 Jul 2026 | 17 Jul 2026 |
| StockMinolta Finance Ltd.532164Rights issue17 Jul 2026 | Rights issue | — | 17 Jul 2026 | 17 Jul 2026 |
| StockFredun Pharmaceuticals LimitedFREDUNBonus issueHistory adjusted2:1 · 16 Jul 2026 | Bonus issueHistory adjusted | 2:1 | 16 Jul 2026 | 16 Jul 2026 |
| StockOrbit Exports LimitedORBTEXPBuyback15 Jul 2026 | Buyback | — | 15 Jul 2026 | 15 Jul 2026 |
| ETFKotak Nifty PSU Bank ETFPSUBANKStock splitHistory adjusted1:10 · 10 Jul 2026 | Stock splitHistory adjusted | 1:10 | 10 Jul 2026 | 10 Jul 2026 |
| StockGoldiam International LimitedGOLDIAMBonus issueHistory adjusted1:3 · 10 Jul 2026 | Bonus issueHistory adjusted | 1:3 | 10 Jul 2026 | 10 Jul 2026 |
| StockMangalam Worldwide LimitedMWLStock splitHistory adjusted1:10 · 10 Jul 2026 | Stock splitHistory adjusted | 1:10 | 10 Jul 2026 | 10 Jul 2026 |
| StockGujarat Inject (Kerala) Ltd.524238Stock splitHistory adjusted1:10 · 08 Jul 2026 | Stock splitHistory adjusted | 1:10 | 08 Jul 2026 | 08 Jul 2026 |
| StockV Marc India LimitedVMARCINDBonus issueHistory adjusted5:1 · 07 Jul 2026 | Bonus issueHistory adjusted | 5:1 | 07 Jul 2026 | 07 Jul 2026 |
| StockTeamlease Services LimitedTEAMLEASEBuyback03 Jul 2026 | Buyback | — | 03 Jul 2026 | 03 Jul 2026 |
| StockMadhya Bharat Agro Products LimitedMBAPLStock splitHistory adjusted1:5 · 03 Jul 2026 | Stock splitHistory adjusted | 1:5 | 03 Jul 2026 | 03 Jul 2026 |
| StockRolex Rings LimitedROLEXRINGSBuyback03 Jul 2026 | Buyback | — | 03 Jul 2026 | 03 Jul 2026 |
| StockKrishana Phoschem LimitedKRISHANAStock splitHistory adjusted1:5 · 03 Jul 2026 | Stock splitHistory adjusted | 1:5 | 03 Jul 2026 | 03 Jul 2026 |
| ETFDSP Nifty Midcap 150 Quality 50 ETFMIDQ50ADDStock splitHistory adjusted1:10 · 03 Jul 2026 | Stock splitHistory adjusted | 1:10 | 03 Jul 2026 | 03 Jul 2026 |
| ETFDSP Nifty Healthcare ETFHEALTHADDStock splitHistory adjusted1:10 · 03 Jul 2026 | Stock splitHistory adjusted | 1:10 | 03 Jul 2026 | 03 Jul 2026 |
| StockDivine Hira Jewellers LimitedDIVINEHIRABonus issueHistory adjusted2:1 · 02 Jul 2026 | Bonus issueHistory adjusted | 2:1 | 02 Jul 2026 | 02 Jul 2026 |
| StockGujarat Energy LimitedGUJENERGYDemerger02 Jul 2026 | Demerger | — | 02 Jul 2026 | 02 Jul 2026 |
| StockGanga Forging LimitedGANGAFORGERights issue3:2 · 02 Jul 2026 | Rights issue | 3:2 | 02 Jul 2026 | 02 Jul 2026 |
| StockPatel Integrated Logistics LimitedPATINTLOGBuyback30 Jun 2026 | Buyback | — | 30 Jun 2026 | 30 Jun 2026 |
| StockKajaria Ceramics LimitedKAJARIACERBuyback29 Jun 2026 | Buyback | — | 29 Jun 2026 | 29 Jun 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.