Corporate actions
9 announced · 127 in the last 120 days · a split or bonus restates payout history
Upcoming
9 announced| Instrument | Action | |||
|---|---|---|---|---|
| StockBN Agrochem LimitedBNAGROCHEMStock splitHistory adjusted1:10 · 16 Nov 2026today | Stock splitHistory adjusted | 1:10 | 16 Nov 2026today | 16 Nov 2026 |
| StockGlobal Education LimitedGLOBALBuyback18 Nov 2026in 2d | Buyback | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockDr Agarwals Eye Hospital LimitedDRAGARWQMerger18 Nov 2026in 2d | Merger | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockPraxis Home Retail LimitedPRAXISRights issue18 Nov 2026in 2d | Rights issue | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockIronwood Education Limited508918Rights issue18 Nov 2026in 2d | Rights issue | — | 18 Nov 2026in 2d | 18 Nov 2026 |
| StockMedi Assist Healthcare Services LimitedMEDIASSISTBuyback20 Nov 2026in 4d | Buyback | — | 20 Nov 2026in 4d | 20 Nov 2026 |
| StockZee Entertainment Enterprises LimitedZEELBuyback25 Nov 2026in 9d | Buyback | — | 25 Nov 2026in 9d | 25 Nov 2026 |
| StockInterarch Building Solutions LimitedINTERARCHStock splitHistory adjusted1:5 · 30 Nov 2026in 14d | Stock splitHistory adjusted | 1:5 | 30 Nov 2026in 14d | 30 Nov 2026 |
| StockS. P. Apparels LimitedSPALStock splitHistory adjusted1:5 · 10 Dec 2026in 24d | Stock splitHistory adjusted | 1:5 | 10 Dec 2026in 24d | 10 Dec 2026 |
Recent
last 120 days · 127| Instrument | Action | |||
|---|---|---|---|---|
| StockJupiter Life Line Hospitals LimitedJLHLStock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Stock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockP S Raj Steels LimitedPSRAJStock splitHistory adjusted1:5 · 24 Jul 2026 | Stock splitHistory adjusted | 1:5 | 24 Jul 2026 | 24 Jul 2026 |
| StockKalind Limited526935Bonus issueHistory adjusted1:2 · 24 Jul 2026 | Bonus issueHistory adjusted | 1:2 | 24 Jul 2026 | 24 Jul 2026 |
| StockTriveni Engineering & Industries LimitedTRIVENIDemerger22 Jul 2026 | Demerger | — | 22 Jul 2026 | 22 Jul 2026 |
| StockPondy Oxides & Chemicals LimitedPOCLStock splitHistory adjusted1:2.50 · 21 Jul 2026 | Stock splitHistory adjusted | 1:2.50 | 21 Jul 2026 | 21 Jul 2026 |
| StockSimplex Castings Ltd.513472Stock splitHistory adjusted1:5 · 20 Jul 2026 | Stock splitHistory adjusted | 1:5 | 20 Jul 2026 | 20 Jul 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.