← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockTaparia Tools Ltd.505685₹24.00 → ₹26.00 → ₹35.50 → ₹45.00 → ₹57.50 · 4/4 raises | 556.01% | ||||||
InvITIndiGrid Infrastructure TrustINDIGRID₹9.48 → ₹9.79 → ₹14.00 → ₹14.80 → ₹16.10 · 4/4 raises | 9.20% | ||||||
StockD-Link (India) LimitedDLINKINDIA₹1.80 → ₹3.00 → ₹5.00 → ₹13.00 → ₹21.00 · 4/4 raises | 7.47% | ||||||
StockBalmer Lawrie & Company LimitedBALMLAWRIE₹6.00 → ₹6.50 → ₹7.50 → ₹8.50 → ₹12.75 · 4/4 raises | 7.24% | ||||||
REITEmbassy Office Parks REITEMBASSY₹16.90 → ₹21.36 → ₹21.72 → ₹22.55 → ₹24.46 · 4/4 raises | 5.92% | ||||||
StockGujarat Pipavav Port LimitedGPPL₹4.00 → ₹5.10 → ₹7.00 → ₹7.70 → ₹9.60 · 4/4 raises | 5.87% | ||||||
StockITC LimitedITC₹11.00 → ₹12.25 → ₹13.00 → ₹14.00 → ₹14.35 · 4/4 raises | 5.38% | ||||||
StockCoal India LimitedCOALINDIA₹17.50 → ₹23.25 → ₹24.50 → ₹26.35 → ₹26.40 · 4/4 raises | 5.22% | ||||||
REITMindspace Business Parks REITMINDSPACE₹18.65 → ₹18.90 → ₹19.20 → ₹20.28 → ₹23.89 · 4/4 raises | 5.03% | ||||||
StockTata Consultancy Services LimitedTCS₹36.00 → ₹46.00 → ₹51.00 → ₹58.00 → ₹63.00 · 4/4 raises | 4.86% | ||||||
StockGillette India LimitedGILLETTE₹69.00 → ₹71.00 → ₹95.00 → ₹110.00 → ₹167.00 · 4/4 raises | 4.69% | ||||||
StockShipping Corporation Of India LimitedSCI₹0.25 → ₹0.33 → ₹0.44 → ₹0.50 → ₹13.09 · 4/4 raises | 4.54% | ||||||
StockUTI Asset Management Company LimitedUTIAMC₹17.00 → ₹21.00 → ₹22.00 → ₹24.00 → ₹26.00 · 4/4 raises | 4.51% | ||||||
StockInfosys LimitedINFY₹30.00 → ₹32.50 → ₹35.50 → ₹41.00 → ₹45.00 · 4/4 raises | 4.25% | ||||||
StockSurya Roshni LimitedSURYAROSNI₹0.38 → ₹1.75 → ₹2.25 → ₹2.50 → ₹5.50 · 4/4 raises | 3.65% | ||||||
StockProcter & Gamble Health LimitedPGHL₹40.00 → ₹97.50 → ₹100.00 → ₹140.00 → ₹155.00 · 4/4 raises | 3.49% | ||||||
StockAK Capital Services LimitedAKCAPIT₹6.00 → ₹9.00 → ₹14.00 → ₹32.00 → ₹52.00 · 4/4 raises | 3.41% | ||||||
StockHero MotoCorp LimitedHEROMOTOCO₹85.00 → ₹100.00 → ₹110.00 → ₹140.00 → ₹175.00 · 4/4 raises | 3.25% | ||||||
StockZensar Technologies LimitedZENSARTECH₹3.90 → ₹5.00 → ₹5.50 → ₹9.00 → ₹13.40 · 4/4 raises | 3.15% | ||||||
StockSwaraj Engines LimitedSWARAJENG₹50.00 → ₹80.00 → ₹92.00 → ₹95.00 → ₹104.50 · 4/4 raises | 3.09% | ||||||
StockIndia Motor Parts and Accessories LimitedIMPAL₹10.00 → ₹22.00 → ₹24.00 → ₹28.00 → ₹30.00 · 4/4 raises | 3.04% | ||||||
StockTyche Industries Ltd.532384₹1.00 → ₹1.50 → ₹2.00 → ₹2.50 → ₹3.00 · 4/4 raises | 2.81% | ||||||
StockNTPC LimitedNTPC₹7.15 → ₹7.25 → ₹7.50 → ₹8.25 → ₹8.85 · 4/4 raises | 2.61% | ||||||
StockColgate Palmolive (India) LimitedCOLPAL₹19.00 → ₹39.00 → ₹43.00 → ₹50.00 → ₹51.00 · 4/4 raises | 2.55% | ||||||
StockMphasiS LimitedMPHASIS₹38.00 → ₹46.00 → ₹50.00 → ₹55.00 → ₹57.00 · 4/4 raises | 2.55% | ||||||
StockAbbott India LimitedABBOTINDIA₹120.00 → ₹145.00 → ₹180.00 → ₹410.00 → ₹475.00 · 4/4 raises | 2.48% | ||||||
StockGodfrey Phillips India LimitedGODFRYPHLP₹8.00 → ₹9.33 → ₹14.67 → ₹30.33 → ₹37.00 · 4/4 raises | 2.38% | ||||||
StockHonda India Power Products LimitedHONDAPOWER₹10.00 → ₹15.00 → ₹16.50 → ₹17.50 → ₹125.00 · 4/4 raises | 2.32% | ||||||
StockIndian BankINDIANB₹2.00 → ₹6.50 → ₹8.60 → ₹12.00 → ₹16.25 · 4/4 raises | 2.10% | ||||||
StockMagadh Sugar & Energy LimitedMAGADSUGAR₹4.00 → ₹6.50 → ₹7.00 → ₹10.00 → ₹12.50 · 4/4 raises | 2.08% | ||||||
StockHDFC Asset Management Company LimitedHDFCAMC₹17.00 → ₹21.00 → ₹24.00 → ₹35.00 → ₹45.00 · 4/4 raises | 2.06% | ||||||
StockTata Elxsi LimitedTATAELXSI₹24.00 → ₹42.50 → ₹60.60 → ₹70.00 → ₹75.00 · 4/4 raises | 2.04% | ||||||
StockMahindra & Mahindra Financial Services LimitedM&MFIN₹0.80 → ₹3.60 → ₹6.00 → ₹6.30 → ₹6.50 · 4/4 raises | 1.98% | ||||||
StockIndustrial & Prudential Investment Company LimitedINDPRUD₹25.00 → ₹50.00 → ₹60.00 → ₹90.00 → ₹110.00 · 4/4 raises | 1.91% | ||||||
StockAnuh Pharma LimitedANUHPHR₹0.75 → ₹0.88 → ₹1.00 → ₹1.25 → ₹1.50 · 4/4 raises | 1.90% | ||||||
StockFiem Industries LimitedFIEMIND₹8.00 → ₹10.00 → ₹15.00 → ₹20.00 → ₹30.00 · 4/4 raises | 1.85% | ||||||
StockHDFC Bank LimitedHDFCBANK₹3.25 → ₹7.75 → ₹9.50 → ₹9.75 → ₹11.00 · 4/4 raises | 1.78% | ||||||
StockGandhi Special Tubes LimitedGANDHITUBE₹9.00 → ₹10.00 → ₹12.00 → ₹13.00 → ₹15.00 · 4/4 raises | 1.68% | ||||||
StockThe Yamuna Syndicate Ltd540980₹40.00 → ₹200.00 → ₹325.00 → ₹400.00 → ₹500.00 · 4/4 raises | 1.67% | ||||||
StockState Bank of IndiaSBIN₹4.00 → ₹7.10 → ₹11.30 → ₹13.70 → ₹15.90 · 4/4 raises | 1.67% | ||||||
StockLTM LimitedLTM₹40.00 → ₹50.00 → ₹60.00 → ₹65.00 → ₹67.00 · 4/4 raises | 1.66% | ||||||
StockL&T Technology Services LimitedLTTS₹24.50 → ₹30.00 → ₹47.00 → ₹50.00 → ₹56.00 · 4/4 raises | 1.62% | ||||||
StockIngersoll Rand (India) LimitedINGERRAND₹3.00 → ₹27.00 → ₹70.00 → ₹75.00 → ₹80.00 · 4/4 raises | 1.61% | ||||||
StockABB India LimitedABB₹5.00 → ₹5.20 → ₹5.50 → ₹34.46 → ₹43.27 · 4/4 raises | 1.59% | ||||||
StockSolitaire Machine Tools Ltd522152₹1.00 → ₹1.20 → ₹1.50 → ₹1.75 → ₹2.00 · 4/4 raises | 1.56% | ||||||
StockGPT Infraprojects LimitedGPTINFRA₹0.63 → ₹0.88 → ₹1.75 → ₹2.50 → ₹2.75 · 4/4 raises | 1.54% | ||||||
StockMazda LimitedMAZDA₹2.20 → ₹2.42 → ₹2.80 → ₹3.20 → ₹3.60 · 4/4 raises | 1.53% | ||||||
StockGeekay Wires LimitedGEEKAYWIRE₹0.21 → ₹0.25 → ₹0.27 → ₹0.30 → ₹0.33 · 4/4 raises | 1.45% | ||||||
StockLG Balakrishnan & Bros LimitedLGBBROSLTD₹10.00 → ₹15.00 → ₹16.00 → ₹18.00 → ₹20.00 · 4/4 raises | 1.37% | ||||||
StockCera Sanitaryware LimitedCERA₹13.00 → ₹20.00 → ₹50.00 → ₹60.00 → ₹65.00 · 4/4 raises | 1.29% | ||||||
StockKPIT Technologies LimitedKPITTECH₹2.75 → ₹3.30 → ₹4.75 → ₹7.10 → ₹8.25 · 4/4 raises | 1.29% | ||||||
StockCummins India LimitedCUMMINSIND₹16.00 → ₹22.50 → ₹31.00 → ₹38.00 → ₹53.50 · 4/4 raises | 1.27% | ||||||
StockTPL Plastech LimitedTPLPLASTEH₹0.35 → ₹0.40 → ₹0.60 → ₹0.80 → ₹1.00 · 4/4 raises | 1.25% | ||||||
StockDLF LimitedDLF₹2.00 → ₹3.00 → ₹4.00 → ₹5.00 → ₹6.00 · 4/4 raises | 1.16% | ||||||
StockNewgen Software Technologies LimitedNEWGEN₹1.75 → ₹2.25 → ₹2.50 → ₹4.00 → ₹5.00 · 4/4 raises | 1.14% | ||||||
StockMaruti Suzuki India LimitedMARUTI₹45.00 → ₹60.00 → ₹90.00 → ₹125.00 → ₹135.00 · 4/4 raises | 1.03% | ||||||
StockGM Breweries LimitedGMBREW₹3.20 → ₹4.00 → ₹4.80 → ₹5.60 → ₹7.50 · 4/4 raises | 1.03% | ||||||
StockEicher Motors LimitedEICHERMOT₹17.00 → ₹21.00 → ₹37.00 → ₹51.00 → ₹70.00 · 4/4 raises | 1.02% | ||||||
StockFluidomat Ltd.522017₹3.25 → ₹3.50 → ₹4.50 → ₹5.50 → ₹7.50 · 4/4 raises | 1.01% | ||||||
StockSupreme Industries LimitedSUPREMEIND₹23.00 → ₹24.00 → ₹28.00 → ₹32.00 → ₹35.00 · 4/4 raises | 1.00% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.