← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockTaparia Tools Ltd.505685₹24.00 → ₹26.00 → ₹35.50 → ₹45.00 → ₹57.50 · 4/4 raises | 642.86% | ||||||
StockD-Link (India) LimitedDLINKINDIA₹1.80 → ₹3.00 → ₹5.00 → ₹13.00 → ₹21.00 · 4/4 raises | 8.00% | ||||||
StockBalmer Lawrie & Company LimitedBALMLAWRIE₹6.00 → ₹6.50 → ₹7.50 → ₹8.50 → ₹12.75 · 4/4 raises | 7.35% | ||||||
InvITIndiGrid Infrastructure TrustINDIGRID₹9.48 → ₹9.79 → ₹14.00 → ₹14.80 → ₹16.10 · 4/4 raises | 6.74% | ||||||
StockCoal India LimitedCOALINDIA₹17.50 → ₹23.25 → ₹24.50 → ₹26.35 → ₹26.40 · 4/4 raises | 6.43% | ||||||
StockGujarat Pipavav Port LimitedGPPL₹4.00 → ₹5.10 → ₹7.00 → ₹7.70 → ₹9.60 · 4/4 raises | 6.33% | ||||||
StockHonda India Power Products LimitedHONDAPOWER₹10.00 → ₹15.00 → ₹16.50 → ₹17.50 → ₹125.00 · 4/4 raises | 5.94% | ||||||
REITEmbassy Office Parks REITEMBASSY₹16.90 → ₹21.36 → ₹21.72 → ₹22.55 → ₹24.46 · 4/4 raises | 5.74% | ||||||
StockITC LimitedITC₹11.00 → ₹12.25 → ₹13.00 → ₹14.00 → ₹14.35 · 4/4 raises | 5.21% | ||||||
REITMindspace Business Parks REITMINDSPACE₹18.65 → ₹18.90 → ₹19.20 → ₹20.28 → ₹23.89 · 4/4 raises | 5.05% | ||||||
StockTata Consultancy Services LimitedTCS₹36.00 → ₹46.00 → ₹51.00 → ₹58.00 → ₹63.00 · 4/4 raises | 4.67% | ||||||
StockShipping Corporation Of India LimitedSCI₹0.25 → ₹0.33 → ₹0.44 → ₹0.50 → ₹13.09 · 4/4 raises | 4.45% | ||||||
StockUTI Asset Management Company LimitedUTIAMC₹17.00 → ₹21.00 → ₹22.00 → ₹24.00 → ₹26.00 · 4/4 raises | 4.40% | ||||||
StockInfosys LimitedINFY₹30.00 → ₹32.50 → ₹35.50 → ₹41.00 → ₹45.00 · 4/4 raises | 4.09% | ||||||
StockIndustrial & Prudential Investment Company LimitedINDPRUD₹25.00 → ₹50.00 → ₹60.00 → ₹90.00 → ₹110.00 · 4/4 raises | 3.66% | ||||||
StockProcter & Gamble Health LimitedPGHL₹40.00 → ₹97.50 → ₹100.00 → ₹140.00 → ₹155.00 · 4/4 raises | 3.46% | ||||||
StockGodfrey Phillips India LimitedGODFRYPHLP₹8.00 → ₹9.33 → ₹14.67 → ₹30.33 → ₹37.00 · 4/4 raises | 3.24% | ||||||
StockHero MotoCorp LimitedHEROMOTOCO₹85.00 → ₹100.00 → ₹110.00 → ₹140.00 → ₹175.00 · 4/4 raises | 3.16% | ||||||
StockIndia Motor Parts and Accessories LimitedIMPAL₹10.00 → ₹22.00 → ₹24.00 → ₹28.00 → ₹30.00 · 4/4 raises | 3.12% | ||||||
StockAK Capital Services LimitedAKCAPIT₹6.00 → ₹9.00 → ₹14.00 → ₹32.00 → ₹52.00 · 4/4 raises | 3.06% | ||||||
StockSwaraj Engines LimitedSWARAJENG₹50.00 → ₹80.00 → ₹92.00 → ₹95.00 → ₹104.50 · 4/4 raises | 3.04% | ||||||
StockZensar Technologies LimitedZENSARTECH₹3.90 → ₹5.00 → ₹5.50 → ₹9.00 → ₹13.40 · 4/4 raises | 3.01% | ||||||
StockGillette India LimitedGILLETTE₹69.00 → ₹71.00 → ₹95.00 → ₹110.00 → ₹167.00 · 4/4 raises | 2.99% | ||||||
StockNTPC LimitedNTPC₹7.15 → ₹7.25 → ₹7.50 → ₹8.25 → ₹8.85 · 4/4 raises | 2.57% | ||||||
StockSurya Roshni LimitedSURYAROSNI₹0.38 → ₹1.75 → ₹2.25 → ₹2.50 → ₹5.50 · 4/4 raises | 2.47% | ||||||
StockMphasiS LimitedMPHASIS₹38.00 → ₹46.00 → ₹50.00 → ₹55.00 → ₹57.00 · 4/4 raises | 2.44% | ||||||
StockTyche Industries Ltd.532384₹1.00 → ₹1.50 → ₹2.00 → ₹2.50 → ₹3.00 · 4/4 raises | 2.42% | ||||||
StockColgate Palmolive (India) LimitedCOLPAL₹19.00 → ₹39.00 → ₹43.00 → ₹50.00 → ₹51.00 · 4/4 raises | 2.41% | ||||||
StockAbbott India LimitedABBOTINDIA₹120.00 → ₹145.00 → ₹180.00 → ₹410.00 → ₹475.00 · 4/4 raises | 2.38% | ||||||
StockMagadh Sugar & Energy LimitedMAGADSUGAR₹4.00 → ₹6.50 → ₹7.00 → ₹10.00 → ₹12.50 · 4/4 raises | 2.30% | ||||||
StockHDFC Asset Management Company LimitedHDFCAMC₹17.00 → ₹21.00 → ₹24.00 → ₹35.00 → ₹45.00 · 4/4 raises | 2.16% | ||||||
StockIndian BankINDIANB₹2.00 → ₹6.50 → ₹8.60 → ₹12.00 → ₹16.25 · 4/4 raises | 2.03% | ||||||
StockTata Elxsi LimitedTATAELXSI₹24.00 → ₹42.50 → ₹60.60 → ₹70.00 → ₹75.00 · 4/4 raises | 1.99% | ||||||
StockAnuh Pharma LimitedANUHPHR₹0.75 → ₹0.88 → ₹1.00 → ₹1.25 → ₹1.50 · 4/4 raises | 1.95% | ||||||
StockMahindra & Mahindra Financial Services LimitedM&MFIN₹0.80 → ₹3.60 → ₹6.00 → ₹6.30 → ₹6.50 · 4/4 raises | 1.89% | ||||||
StockHDFC Bank LimitedHDFCBANK₹3.25 → ₹7.75 → ₹9.50 → ₹9.75 → ₹11.00 · 4/4 raises | 1.79% | ||||||
StockGandhi Special Tubes LimitedGANDHITUBE₹9.00 → ₹10.00 → ₹12.00 → ₹13.00 → ₹15.00 · 4/4 raises | 1.70% | ||||||
StockFiem Industries LimitedFIEMIND₹8.00 → ₹10.00 → ₹15.00 → ₹20.00 → ₹30.00 · 4/4 raises | 1.66% | ||||||
StockIngersoll Rand (India) LimitedINGERRAND₹3.00 → ₹27.00 → ₹70.00 → ₹75.00 → ₹80.00 · 4/4 raises | 1.63% | ||||||
StockL&T Technology Services LimitedLTTS₹24.50 → ₹30.00 → ₹47.00 → ₹50.00 → ₹56.00 · 4/4 raises | 1.61% | ||||||
StockState Bank of IndiaSBIN₹4.00 → ₹7.10 → ₹11.30 → ₹13.70 → ₹15.90 · 4/4 raises | 1.60% | ||||||
StockLTM LimitedLTM₹40.00 → ₹50.00 → ₹60.00 → ₹65.00 → ₹67.00 · 4/4 raises | 1.57% | ||||||
StockABB India LimitedABB₹5.00 → ₹5.20 → ₹5.50 → ₹34.46 → ₹43.27 · 4/4 raises | 1.55% | ||||||
StockMazda LimitedMAZDA₹2.20 → ₹2.42 → ₹2.80 → ₹3.20 → ₹3.60 · 4/4 raises | 1.52% | ||||||
StockGPT Infraprojects LimitedGPTINFRA₹0.63 → ₹0.88 → ₹1.75 → ₹2.50 → ₹2.75 · 4/4 raises | 1.50% | ||||||
StockSolitaire Machine Tools Ltd522152₹1.00 → ₹1.20 → ₹1.50 → ₹1.75 → ₹2.00 · 4/4 raises | 1.48% | ||||||
StockGeekay Wires LimitedGEEKAYWIRE₹0.21 → ₹0.25 → ₹0.27 → ₹0.30 → ₹0.33 · 4/4 raises | 1.41% | ||||||
StockTPL Plastech LimitedTPLPLASTEH₹0.35 → ₹0.40 → ₹0.60 → ₹0.80 → ₹1.00 · 4/4 raises | 1.31% | ||||||
StockCera Sanitaryware LimitedCERA₹13.00 → ₹20.00 → ₹50.00 → ₹60.00 → ₹65.00 · 4/4 raises | 1.27% | ||||||
StockCummins India LimitedCUMMINSIND₹16.00 → ₹22.50 → ₹31.00 → ₹38.00 → ₹53.50 · 4/4 raises | 1.24% | ||||||
StockHindustan Aeronautics LimitedHAL₹20.00 → ₹25.00 → ₹29.50 → ₹38.00 → ₹50.00 · 4/4 raises | 1.21% | ||||||
StockKPIT Technologies LimitedKPITTECH₹2.75 → ₹3.30 → ₹4.75 → ₹7.10 → ₹8.25 · 4/4 raises | 1.21% | ||||||
StockDLF LimitedDLF₹2.00 → ₹3.00 → ₹4.00 → ₹5.00 → ₹6.00 · 4/4 raises | 1.20% | ||||||
StockNewgen Software Technologies LimitedNEWGEN₹1.75 → ₹2.25 → ₹2.50 → ₹4.00 → ₹5.00 · 4/4 raises | 1.11% | ||||||
StockSupreme Industries LimitedSUPREMEIND₹23.00 → ₹24.00 → ₹28.00 → ₹32.00 → ₹35.00 · 4/4 raises | 1.03% | ||||||
StockEicher Motors LimitedEICHERMOT₹17.00 → ₹21.00 → ₹37.00 → ₹51.00 → ₹70.00 · 4/4 raises | 1.01% | ||||||
StockMaruti Suzuki India LimitedMARUTI₹45.00 → ₹60.00 → ₹90.00 → ₹125.00 → ₹135.00 · 4/4 raises | 1.01% | ||||||
StockGM Breweries LimitedGMBREW₹3.20 → ₹4.00 → ₹4.80 → ₹5.60 → ₹7.50 · 4/4 raises | 1.00% | ||||||
StockVoltamp Transformers LimitedVOLTAMP₹25.00 → ₹35.00 → ₹40.00 → ₹90.00 → ₹100.00 · 4/4 raises | 1.00% | ||||||
StockMahindra & Mahindra LimitedM&M₹8.75 → ₹11.55 → ₹16.25 → ₹21.10 → ₹25.30 · 4/4 raises | 0.96% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.