← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockMahindra & Mahindra LimitedM&M₹8.75 → ₹11.55 → ₹16.25 → ₹21.10 → ₹25.30 · 4/4 raises | 0.97% | ||||||
StockLarsen & Toubro LimitedLT₹18.00 → ₹22.00 → ₹24.00 → ₹28.00 → ₹34.00 · 4/4 raises | 0.93% | ||||||
StockCentral Depository Services (India) LimitedCDSL₹4.50 → ₹7.50 → ₹8.00 → ₹9.50 → ₹12.50 · 4/4 raises | 0.92% | ||||||
StockHindustan Aeronautics LimitedHAL₹20.00 → ₹25.00 → ₹29.50 → ₹38.00 → ₹50.00 · 4/4 raises | 0.92% | ||||||
StockRPG Life Sciences LimitedRPGLIFE₹7.20 → ₹9.60 → ₹12.00 → ₹16.00 → ₹20.00 · 4/4 raises | 0.91% | ||||||
StockSundaram Finance LimitedSUNDARMFIN₹16.00 → ₹22.00 → ₹29.00 → ₹30.00 → ₹37.00 · 4/4 raises | 0.89% | ||||||
StockVoltamp Transformers LimitedVOLTAMP₹25.00 → ₹35.00 → ₹40.00 → ₹90.00 → ₹100.00 · 4/4 raises | 0.89% | ||||||
StockSchaeffler India LimitedSCHAEFFLER₹7.60 → ₹16.00 → ₹24.00 → ₹26.00 → ₹28.00 · 4/4 raises | 0.87% | ||||||
StockICICI Bank LimitedICICIBANK₹2.00 → ₹5.00 → ₹8.00 → ₹10.00 → ₹11.00 · 4/4 raises | 0.85% | ||||||
StockSun Pharmaceutical Industries LimitedSUNPHARMA₹9.00 → ₹10.50 → ₹12.50 → ₹15.50 → ₹16.50 · 4/4 raises | 0.84% | ||||||
StockAlfred Herbert India LimitedALFREDHE₹2.75 → ₹3.00 → ₹3.50 → ₹4.00 → ₹5.00 · 4/4 raises | 0.84% | ||||||
StockICICI Lombard General Insurance Company LimitedICICIGI₹8.00 → ₹9.50 → ₹10.50 → ₹11.50 → ₹13.50 · 4/4 raises | 0.83% | ||||||
StockMazagon Dock Shipbuilders LimitedMAZDOCK₹4.47 → ₹5.37 → ₹11.10 → ₹17.65 → ₹19.21 · 4/4 raises | 0.82% | ||||||
StockBengal & Assam Company LimitedBENGALASM₹7.50 → ₹15.00 → ₹25.00 → ₹40.00 → ₹50.00 · 4/4 raises | 0.81% | ||||||
StockKalpataru Projects International LimitedKPIL₹1.50 → ₹6.50 → ₹7.00 → ₹8.00 → ₹9.00 · 4/4 raises | 0.79% | ||||||
StockBerger Paints (I) LimitedBERGEPAINT₹2.33 → ₹2.58 → ₹2.67 → ₹3.50 → ₹3.80 · 4/4 raises | 0.78% | ||||||
StockKarur Vysya Bank LimitedKARURVYSYA₹0.42 → ₹1.33 → ₹1.67 → ₹2.00 → ₹2.17 · 4/4 raises | 0.77% | ||||||
StockAjmera Realty & Infra India LimitedAJMERA₹0.28 → ₹0.45 → ₹0.60 → ₹0.80 → ₹0.90 · 4/4 raises | 0.76% | ||||||
StockUni-Abex Alloy Products Ltd.504605₹10.00 → ₹12.50 → ₹20.00 → ₹25.00 → ₹35.00 · 4/4 raises | 0.76% | ||||||
StockKamdhenu LimitedKAMDHENU₹0.08 → ₹0.10 → ₹0.15 → ₹0.20 → ₹0.25 · 4/4 raises | 0.72% | ||||||
StockPersistent Systems LimitedPERSISTENT₹13.00 → ₹19.50 → ₹22.00 → ₹30.00 → ₹37.00 · 4/4 raises | 0.70% | ||||||
StockPidilite Industries LimitedPIDILITIND₹4.25 → ₹5.00 → ₹5.50 → ₹8.00 → ₹10.00 · 4/4 raises | 0.69% | ||||||
StockGarden Reach Shipbuilders & Engineers LimitedGRSE₹6.10 → ₹6.35 → ₹8.62 → ₹10.39 → ₹17.80 · 4/4 raises | 0.69% | ||||||
StockAgarwal Industrial Corporation LimitedAGARIND₹1.80 → ₹2.00 → ₹2.50 → ₹3.00 → ₹3.30 · 4/4 raises | 0.68% | ||||||
StockTime Technoplast LimitedTIMETECHNO₹0.35 → ₹0.50 → ₹0.63 → ₹1.00 → ₹1.25 · 4/4 raises | 0.68% | ||||||
StockThe Anup Engineering LimitedANUP₹3.50 → ₹4.00 → ₹7.50 → ₹15.00 → ₹17.00 · 4/4 raises | 0.67% | ||||||
StockVoith Paper Fabrics India LimitedVOITHPAPR₹5.00 → ₹6.00 → ₹7.00 → ₹8.00 → ₹10.00 · 4/4 raises | 0.67% | ||||||
StockBharat Seats LimitedBHARATSE₹0.25 → ₹0.40 → ₹0.70 → ₹0.80 → ₹1.10 · 4/4 raises | 0.66% | ||||||
StockBASF India LimitedBASF₹5.00 → ₹6.00 → ₹8.00 → ₹15.00 → ₹20.00 · 4/4 raises | 0.64% | ||||||
StockSuprajit Engineering LimitedSUPRAJIT₹1.90 → ₹2.15 → ₹2.35 → ₹2.65 → ₹3.25 · 4/4 raises | 0.64% | ||||||
StockIsgec Heavy Engineering LimitedISGEC₹1.00 → ₹2.00 → ₹3.00 → ₹4.00 → ₹5.00 · 4/4 raises | 0.64% | ||||||
StockTCPL Packaging LimitedTCPLPACK₹7.35 → ₹10.00 → ₹20.00 → ₹22.00 → ₹30.00 · 4/4 raises | 0.63% | ||||||
StockKPT INDUSTRIES LIMITED505299₹0.50 → ₹1.00 → ₹1.50 → ₹2.50 → ₹3.00 · 4/4 raises | 0.62% | ||||||
StockSaksoft LimitedSAKSOFT₹0.44 → ₹0.52 → ₹0.60 → ₹0.72 → ₹0.85 · 4/4 raises | 0.62% | ||||||
StockBharat Electronics LimitedBEL₹1.40 → ₹1.70 → ₹2.00 → ₹2.30 → ₹2.85 · 4/4 raises | 0.61% | ||||||
StockMetro Brands LimitedMETROBRAND₹1.50 → ₹3.25 → ₹4.25 → ₹5.25 → ₹5.50 · 4/4 raises | 0.60% | ||||||
StockJtekt India LimitedJTEKTINDIA₹0.15 → ₹0.40 → ₹0.50 → ₹0.60 → ₹0.70 · 4/4 raises | 0.59% | ||||||
StockGabriel India LimitedGABRIEL₹1.25 → ₹1.90 → ₹3.15 → ₹4.25 → ₹4.85 · 4/4 raises | 0.58% | ||||||
StockBlue Star LimitedBLUESTARCO₹2.00 → ₹5.00 → ₹6.00 → ₹7.00 → ₹9.00 · 4/4 raises | 0.57% | ||||||
StockBajaj Finance LimitedBAJFINANCE₹1.00 → ₹2.00 → ₹3.00 → ₹3.60 → ₹4.40 · 4/4 raises | 0.56% | ||||||
StockKsb LimitedKSB₹1.70 → ₹2.50 → ₹3.00 → ₹3.50 → ₹4.00 · 4/4 raises | 0.56% | ||||||
StockShivalik Bimetal Controls LimitedSBCL₹0.53 → ₹0.83 → ₹1.40 → ₹2.20 → ₹3.50 · 4/4 raises | 0.55% | ||||||
StockShalibhadra Finance LimitedSAHLIBHFI₹0.13 → ₹0.20 → ₹0.25 → ₹0.30 → ₹0.40 · 4/4 raises | 0.55% | ||||||
StockNdr Auto Components LimitedNDRAUTO₹0.25 → ₹0.63 → ₹1.25 → ₹1.88 → ₹2.75 · 4/4 raises | 0.54% | ||||||
StockSteelcast LimitedSTEELCAS₹0.54 → ₹1.17 → ₹1.35 → ₹1.53 → ₹1.71 · 4/4 raises | 0.52% | ||||||
StockPolycab India LimitedPOLYCAB₹10.00 → ₹14.00 → ₹20.00 → ₹30.00 → ₹35.00 · 4/4 raises | 0.52% | ||||||
StockSandhar Technologies LimitedSANDHAR₹1.00 → ₹2.25 → ₹2.50 → ₹3.25 → ₹3.50 · 4/4 raises | 0.51% | ||||||
StockCantabil Retail India LimitedCANTABIL₹0.20 → ₹0.70 → ₹0.90 → ₹1.00 → ₹1.25 · 4/4 raises | 0.51% | ||||||
StockThermax LimitedTHERMAX₹7.00 → ₹9.00 → ₹10.00 → ₹12.00 → ₹14.00 · 4/4 raises | 0.50% | ||||||
StockAstraZeneca Pharma India LimitedASTRAZEN₹2.00 → ₹8.00 → ₹16.00 → ₹24.00 → ₹32.00 · 4/4 raises | 0.50% | ||||||
StockTourism Finance Corporation of India LimitedTFCILTD₹0.16 → ₹0.24 → ₹0.48 → ₹0.50 → ₹0.60 · 4/4 raises | 0.46% | ||||||
StockReliance Industries LimitedRELIANCE₹3.50 → ₹4.00 → ₹4.50 → ₹5.00 → ₹5.50 · 4/4 raises | 0.46% | ||||||
StockAdvanced Enzyme Technologies LimitedADVENZYMES₹0.90 → ₹1.00 → ₹5.00 → ₹5.10 → ₹5.20 · 4/4 raises | 0.45% | ||||||
StockMagna Electro Castings Ltd.517449₹1.50 → ₹2.50 → ₹3.00 → ₹5.00 → ₹6.00 · 4/4 raises | 0.44% | ||||||
StockHBL Engineering LimitedHBLENGINE₹0.35 → ₹0.40 → ₹0.45 → ₹0.50 → ₹3.00 · 4/4 raises | 0.43% | ||||||
StockSona BLW Precision Forgings LimitedSONACOMS₹0.77 → ₹2.05 → ₹3.06 → ₹3.13 → ₹3.20 · 4/4 raises | 0.42% | ||||||
StockH.G. Infra Engineering LimitedHGINFRA₹0.80 → ₹1.00 → ₹1.25 → ₹1.50 → ₹2.00 · 4/4 raises | 0.39% | ||||||
StockEndurance Technologies LimitedENDURANCE₹6.00 → ₹6.25 → ₹7.00 → ₹8.50 → ₹10.00 · 4/4 raises | 0.38% | ||||||
StockDeep Industries LimitedDEEPINDS₹0.70 → ₹0.93 → ₹1.85 → ₹2.44 → ₹3.05 · 4/4 raises | 0.37% | ||||||
StockVarun Beverages LimitedVBL₹0.33 → ₹0.50 → ₹0.70 → ₹1.00 → ₹1.50 · 4/4 raises | 0.35% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.