FMCG Sector Dividend
Here’s a list of stocks paying dividends in the FMCG sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITANNIA | Britannia Industries Ltd. | 5,419.50 | 12.50 | Final | 25/05/2021 | 25/06/2021 | 95.50 | 1.76% | 2.04% | Annually | 44.90% | 100.26 | 54.05 | 6.73 | 32.31 | 4,605.05 | 6,336.00 | 130,538.58 | |
| COLPAL | Colgate-Palmolive (India) Ltd. | 1,795.00 | 19.00 | Interim | 01/11/2021 | 24/11/2021 | 39.00 | 2.17% | 4.17% | Semiannually | 96.55% | 48.80 | 36.79 | 8.40 | 35.75 | 1,782.00 | 2,747.40 | 48,641.62 | |
| DABUR | Dabur India Ltd. | 410.00 | 2.50 | Interim | 11/11/2021 | 02/12/2021 | 5.50 | 1.34% | 0.69% | Semiannually | 53.67% | 10.39 | 39.45 | 10.61 | 14.08 | 408.00 | 577.00 | 72,611.82 | |
| EMAMILTD | Emami Ltd. | 391.75 | 4.00 | Interim | 10/02/2022 | 05/03/2022 | 8.00 | 2.04% | 1.61% | Semiannually | 31.76% | 18.20 | 21.53 | 7.11 | 10.74 | 385.95 | 653.35 | 17,123.22 | |
| GODREJCP | Godrej Consumer Products Ltd. | 994.90 | 6.00 | Interim | 05/02/2020 | 18/02/2020 | 0.00 | 0.00% | 0.00% | Quarterly | 12.90% | 17.81 | 55.87 | 6.71 | 8.11 | 981.30 | 1,309.00 | 101,802.55 | |
| HINDUNILVR | Hindustan Unilever Ltd. | 2,057.00 | 15.00 | Interim | 26/10/2021 | 18/11/2021 | 31.00 | 1.51% | 2.09% | Semiannually | 89.52% | 61.76 | 33.31 | 11.57 | 12.03 | 2,033.30 | 2,715.44 | 482,813.07 | |
| TASTYBITE | Tasty Bite Eatables Ltd. | 6,525.00 | 2.00 | Final | 16/07/2020 | 05/09/2020 | 2.00 | 0.03% | 0.01% | Annually | 1.58% | 138.15 | 47.23 | 6,430.00 | 11,958.00 | 1,674.32 | |||
| PARAGMILK | Parag Milk Foods Ltd. | 180.33 | 0.50 | Interim | 21/09/2020 | 29/10/2020 | 0.50 | 0.28% | 0.48% | Annually | 10.40% | 10.15 | 17.77 | 151.00 | 376.95 | 2,254.10 | |||
| ITC | ITC Ltd. | 288.50 | 5.25 | Interim | 14/02/2022 | 04/03/2022 | 11.00 | 3.81% | 4.26% | Annually | 89.38% | 27.95 | 10.32 | 4.88 | 4.67 | 287.00 | 444.20 | 360,042.76 | |
| MARICO | Marico Ltd. | 732.00 | 6.25 | Interim | 04/02/2022 | 25/02/2022 | 9.25 | 1.26% | 2.37% | Semiannually | 32.48% | 13.22 | 55.36 | 6.71 | 15.46 | 641.00 | 813.50 | 95,239.16 | |
| NESTLEIND | Nestlé India Ltd. | 1,179.70 | 65.00 | Interim | 07/04/2022 | 26/04/2022 | 200.00 | 16.95% | 2.52% | Quarterly | 84.31% | 16.92 | 69.74 | 12.15 | 78.11 | 1,074.00 | 1,340.40 | 227,483.19 | |
| PGHH | Procter & Gamble Hygiene and Health Care Ltd. | 9,300.00 | 80.00 | Final | 09/11/2021 | 14/12/2021 | 230.00 | 2.47% | 1.10% | Annually | 82.17% | 264.78 | 35.12 | 12.67 | 63.39 | 8,979.00 | 14,543.00 | 30,323.48 | |
| TATACONSUM | Tata Consumer Products Ltd. | 1,013.50 | 4.05 | Final | 10/06/2021 | 25/07/2021 | 4.05 | 0.40% | 0.73% | Annually | 43.57% | 14.82 | 68.37 | 5.00 | 4.02 | 989.25 | 1,220.90 | 100,082.75 | |
| MCDOWELL-N | United Spirits Ltd. | 2.50 | Final | 16/09/2013 | 24/10/2013 | 0.00 | 0.00% | - | 0.00% | 4.89 | 10.70 | 0.00 | |||||||
| GILLETTE | Gillette India Ltd. | 7,263.50 | 33.00 | Interim | 09/02/2022 | 04/03/2022 | 69.00 | 0.95% | 1.36% | Annually | 130.55% | 190.41 | 38.15 | 8.35 | 21.87 | 7,206.00 | 11,500.00 | 23,565.37 | |
| ZYDUSWELL | Zydus Wellness Ltd. | 425.00 | 5.00 | Final | 14/07/2021 | 30/08/2021 | 5.00 | 1.18% | 1.03% | Annually | 105.43% | 6.48 | 65.61 | 7.66 | 2.77 | 326.82 | 530.90 | 2,715.23 | |
| JYOTHYLAB | Jyothy Labs Ltd. | 198.10 | 4.00 | Final | 20/07/2021 | 29/08/2021 | 4.00 | 2.02% | 1.87% | Annually | 55.39% | 9.32 | 21.27 | 2.93 | 3.96 | 196.15 | 399.90 | 7,253.34 | |
| HERITGFOOD | Heritage Foods Ltd. | 293.95 | 2.50 | Interim | 01/11/2021 | 20/11/2021 | 7.50 | 2.55% | 0.87% | Annually | 20.40% | 17.71 | 16.60 | 0.94 | 3.93 | 292.55 | 540.00 | 2,725.91 | |
| ADFFOODS | ADF Foods Ltd. | 167.90 | 3.00 | Final | 16/09/2021 | 24/10/2021 | 3.00 | 1.79% | 0.27% | Annually | 12.00% | 7.32 | 22.93 | 5.36 | 7.24 | 153.10 | 300.85 | 1,844.61 | |
| KLRFM | Kovilpatti Lakshmi Roller Flour Mills Ltd. | 89.50 | 1.50 | Final | 18/08/2021 | 26/09/2021 | 1.50 | 1.68% | 0.58% | Annually | 0.00% | 8.19 | 10.92 | 0.00 | 0.00 | 85.42 | 145.00 | 80.92 | |
| DFMFOODS | DFM Foods Ltd. | 1.00 | Final | 05/08/2021 | 24/08/2021 | 1.00 | 0.25% | Annually | 17.51% | 3.83 | 11.19 | 0.00 | |||||||
| BECTORFOOD | Mrs. Bectors Food Specialities Ltd. | 179.26 | 1.25 | Interim | 24/02/2022 | 13/03/2022 | 3.65 | 2.04% | 0.39% | Annually | 21.73% | 4.55 | 39.37 | 2.29 | 4.69 | 174.38 | 330.80 | 5,511.63 | |
| DIAMONDYD | Prataap Snacks Ltd. | 1,000.00 | 0.50 | Final | 28/07/2021 | 04/09/2021 | 0.50 | 0.05% | 0.13% | Annually | 8.28% | -1.40 | 1.51 | 2.84 | 858.90 | 1,295.70 | 2,384.21 | ||
| VBL | Varun Beverages Ltd. | 384.00 | 2.50 | Interim | 11/08/2021 | 01/09/2021 | 2.50 | 0.65% | 0.29% | Annually | 0.00% | 8.98 | 42.78 | 4.27 | 8.43 | 381.00 | 568.50 | 129,934.33 | |
| BAMBINO | Bambino Agro Industries Ltd. | 186.00 | 1.60 | Final | 21/12/2021 | 28/01/2022 | 1.60 | 0.86% | 0.73% | Annually | 14.04% | 13.27 | 14.02 | 0.00 | 3.71 | 173.70 | 357.00 | 148.96 | |
| BAJAJCON | Bajaj Consumer Care Ltd. | 345.10 | 4.00 | Interim | 10/02/2022 | 28/02/2022 | 8.00 | 2.32% | 3.27% | Annually | 28.46% | 11.56 | 29.86 | 2.97 | 3.49 | 151.00 | 408.70 | 4,533.75 |
