What stopped, and what got lighter
Two rolling twelve-month windows, compared like for like. The first list is instruments that declared a payout in the year to 31 Jul 2025 and have declared nothing since. The second is those still paying, but materially less.
This does not say anyone cut a dividend. An exchange filing shows what was declared, not what was decided. A board that has not met yet and a board that has resolved to pay nothing look exactly the same here, and only one of those is news. Each row carries the date it last declared so you can judge which it is. Amounts are split-adjusted and per share or unit.
Nothing declared for over a year
showing 60 of 110, largest first| Instrument | Declared the year before | Last declared | Payouts then |
|---|---|---|---|
| Multibase India LtdStocklast declared 27 Nov 2024 · 20 months ago | ₹56.00 | ||
| Sharda Motor Industries LimitedStockSHARDAMOTRlast declared 13 Jun 2025 · 13 months ago | ₹21.21 | ||
| Ceenik Exports (india) Ltd.Stocklast declared 13 Dec 2024 · 19 months ago | ₹13.33 | ||
| National Peroxide LimitedStocklast declared 20 Aug 2024 · 23 months ago | ₹12.50 | ||
| Goa Carbon LimitedStockGOACARBONlast declared 03 Sept 2024 · 22 months ago | ₹10.00 | ||
| Kingfa Science & Technology (India) LimitedStockKINGFAlast declared 17 Sept 2024 · 22 months ago | ₹10.00 | ||
| Omnitex Industries (India) Ltd.Stocklast declared 20 Aug 2024 · 23 months ago | ₹8.00 | ||
| ZF Steering Gear (India) LimitedStockZFSTEERINGlast declared 03 Sept 2024 · 22 months ago | ₹8.00 | ||
| Hinduja Global Solutions LimitedStockHGSlast declared 19 Sept 2024 · 22 months ago | ₹7.00 | ||
| Gravita India LimitedStockGRAVITAlast declared 08 May 2025 · 14 months ago | ₹6.35 | ||
| Forbes Precision Tools and Machine Parts LimitedStocklast declared 02 May 2025 · 14 months ago | ₹5.00 | ||
| Hercules Investments LimitedStocklast declared 05 Aug 2024 · 23 months ago | ₹4.00 | ||
| Kolte - Patil Developers LimitedStockKOLTEPATILlast declared 09 Aug 2024 · 23 months ago | ₹4.00 | ||
| Medi Assist Healthcare Services LimitedStockMEDIASSISTlast declared 06 Sept 2024 · 22 months ago | ₹4.00 | ||
| Saraswati Saree Depot LimitedStockSSDLlast declared 09 Apr 2025 · 15 months ago | ₹3.79 | ||
| Ecoplast Ltd.Stocklast declared 08 Aug 2024 · 23 months ago | ₹3.00 | ||
| CP Capital LimitedStockCPCAPlast declared 21 Feb 2025 · 17 months ago | ₹3.00 | ||
| Quick Heal Technologies LimitedStockQUICKHEALlast declared 30 Aug 2024 · 22 months ago | ₹3.00 | ||
| Sundrop Brands LimitedStockSUNDROPlast declared 20 Sept 2024 · 22 months ago | ₹3.00 | ||
| Shankara Building Products LimitedStockSHANKARAlast declared 17 Jun 2025 · 13 months ago | ₹3.00 | ||
| Welcast Steels Ltd.Stocklast declared 26 Aug 2024 · 23 months ago | ₹2.50 | ||
| Tejas Networks LimitedStockTEJASNETlast declared 19 Jun 2025 · 13 months ago | ₹2.50 | ||
| Jayant Agro Organics LimitedStockJAYAGROGNlast declared 27 Jun 2025 · 13 months ago | ₹2.50 | ||
| Jupiter Wagons LimitedStockJWLlast declared 30 May 2025 · 14 months ago | ₹2.30 | ||
| Banaras Beads LimitedStockBANARBEADSlast declared 07 Feb 2025 · 17 months ago | ₹2.25 | ||
| Allcargo Logistics LimitedStockALLCARGOlast declared 25 Oct 2024 · 21 months ago | ₹2.10 | ||
| E and E ENTERPRISES LIMITEDStocklast declared 12 Jun 2025 · 13 months ago | ₹2.00 | ||
| Waaree Renewable Technologies LimitedStockWAAREERTLlast declared 24 Jan 2025 · 18 months ago | ₹2.00 | ||
| De Nora India LimitedStockDENORAlast declared 17 Sept 2024 · 22 months ago | ₹2.00 | ||
| Tarsons Products LimitedStockTARSONSlast declared 20 Sept 2024 · 22 months ago | ₹2.00 | ||
| Sammaan Capital LimitedStockSAMMAANCAPlast declared 20 Sept 2024 · 22 months ago | ₹2.00 | ||
| EKI Energy Services LimitedStocklast declared 14 Feb 2025 · 17 months ago | ₹2.00 | ||
| FABTECH TECHNOLOGIES CLEANROOMS LIMITEDStocklast declared 16 May 2025 · 14 months ago | ₹2.00 | ||
| Orient Technologies LimitedStockORIENTTECHlast declared 22 Nov 2024 · 20 months ago | ₹1.64 | ||
| Likhitha Infrastructure LimitedStockLIKHITHAlast declared 17 Sept 2024 · 22 months ago | ₹1.50 | ||
| Dreamfolks Services LimitedStockDREAMFOLKSlast declared 17 Sept 2024 · 22 months ago | ₹1.50 | ||
| Keystone Realtors LimitedStockRUSTOMJEElast declared 23 May 2025 · 14 months ago | ₹1.50 | ||
| Prime Securities LimitedStockPRIMESECUlast declared 26 Jun 2025 · 13 months ago | ₹1.50 | ||
| Addi Industries Ltd.Stocklast declared 23 Sept 2024 · 22 months ago | ₹1.25 | ||
| BHARAT BHUSHAN FINANCE & COMMODITY BROKERS LIMITEDStocklast declared 27 Jun 2025 · 13 months ago | ₹1.20 | ||
| Shalby LimitedStockSHALBYlast declared 19 Sept 2024 · 22 months ago | ₹1.20 | ||
| Simplex Realty LimitedStocklast declared 31 Jul 2024 · 23 months ago | ₹1.00 | ||
| TVS Electronics LimitedStockTVSELECTlast declared 02 Aug 2024 · 23 months ago | ₹1.00 | ||
| Equitas Small Finance Bank LimitedStockEQUITASBNKlast declared 09 Aug 2024 · 23 months ago | ₹1.00 | ||
| IKIO Technologies LimitedStockIKIOlast declared 13 Aug 2024 · 23 months ago | ₹1.00 | ||
| Saurashtra Cement LimitedStockSAURASHCEMlast declared 14 Aug 2024 · 23 months ago | ₹1.00 | ||
| Blue Chip Tex Industries Ltd.Stocklast declared 17 Sept 2024 · 22 months ago | ₹1.00 | ||
| Arihant Foundations & Housing LimitedStockARIHANTlast declared 20 Sept 2024 · 22 months ago | ₹1.00 | ||
| Suraj Estate Developers LimitedStockSURAJESTlast declared 20 Sept 2024 · 22 months ago | ₹1.00 | ||
| B&B Triplewall Containers LimitedStockBBTCLlast declared 23 Sept 2024 · 22 months ago | ₹1.00 | ||
| ONE GLOBAL SERVICE PROVIDER LIMITEDStocklast declared 23 Sept 2024 · 22 months ago | ₹1.00 | ||
| Dam Capital Advisors LimitedStockDAMCAPITALlast declared 13 Jun 2025 · 13 months ago | ₹1.00 | ||
| VTM LtdStocklast declared 20 Jun 2025 · 13 months ago | ₹0.85 | ||
| ESAF Small Finance Bank LimitedStockESAFSFBlast declared 07 Aug 2024 · 23 months ago | ₹0.70 | ||
| Elpro International LimitedStockELPROINTLlast declared 26 Nov 2024 · 20 months ago | ₹0.70 | ||
| Goel Food Products LimitedStocklast declared 31 Jul 2024 · 23 months ago | ₹0.50 | ||
| Transindia Real Estate LimitedStockTRELlast declared 16 Aug 2024 · 23 months ago | ₹0.50 | ||
| KK Shah Hospitals LimitedStocklast declared 16 Aug 2024 · 23 months ago | ₹0.50 | ||
| Deepak Spinners Ltd.Stocklast declared 23 Aug 2024 · 23 months ago | ₹0.50 | ||
| Windsor Machines LimitedStockWINDMACHINlast declared 27 Aug 2024 · 23 months ago | ₹0.50 |
Listed once a full thirteen months have passed without a declaration, not twelve. An annual payout’s ex-date moves by a week or two each year because board and record dates are not anniversaries, and a stricter twelve-month line reported that ordinary drift as an omission.
Declaring materially less
showing 60 of 176, largest first| Instrument | Last 12 months | The 12 before | Change |
|---|---|---|---|
| Page Industries LimitedStockPAGEIND39% lighter than ₹900.00 · 4 payouts | ₹550.00 | ||
| Bajaj Auto LimitedStockBAJAJ-AUTO29% lighter than ₹210.00 · 1 payout | ₹150.00 | ||
| Disa India LimitedStockDISAQ50% lighter than ₹200.00 · 1 payout | ₹100.00 | ||
| Kaycee Industries Ltd.Stock96% lighter than ₹100.00 · 2 payouts | ₹4.00 | ||
| MPS LimitedStockMPSLTD36% lighter than ₹78.00 · 1 payout | ₹50.00 | ||
| Divi's Laboratories LimitedStockDIVISLAB50% lighter than ₹60.00 · 1 payout | ₹30.00 | ||
| ADC India Communications LimitedStock45% lighter than ₹55.00 · 2 payouts | ₹30.00 | ||
| Taal Tech LimitedStockTAALTECH36% lighter than ₹55.00 · 1 payout | ₹35.00 | ||
| Neelamalai Agro Industries LimitedStockNEAGI40% lighter than ₹50.00 · 1 payout | ₹30.00 | ||
| EL CID Investments LimitedStockELCIDIN50% lighter than ₹50.00 · 1 payout | ₹25.00 | ||
| Wendt (India) LimitedStockWENDT40% lighter than ₹50.00 · 2 payouts | ₹30.00 | ||
| TVS Srichakra LimitedStockTVSSRICHAK64% lighter than ₹47.34 · 1 payout | ₹16.89 | ||
| Mstc LimitedStockMSTCLTD83% lighter than ₹45.50 · 1 payout | ₹7.60 | ||
| Nuvama Wealth Management LimitedStockNUVAMA34% lighter than ₹42.70 · 2 payouts | ₹28.00 | ||
| FOSECO CRUCIBLE INDIA LIMITEDStock55% lighter than ₹42.00 · 1 payout | ₹19.00 | ||
| Gloster LimitedStockGLOSTERLTD50% lighter than ₹40.00 · 1 payout | ₹20.00 | ||
| Vedanta LimitedStockVEDL32% lighter than ₹39.50 · 2 payouts | ₹27.00 | ||
| Aditya Birla Sun Life AMC LimitedStockABSLAMC32% lighter than ₹37.50 · 1 payout | ₹25.50 | ||
| Timken India LimitedStockTIMKEN93% lighter than ₹36.00 · 1 payout | ₹2.50 | ||
| SML Mahindra LimitedStockSMLMAH31% lighter than ₹34.00 · 1 payout | ₹23.50 | ||
| Shri Dinesh Mills Ltd.Stock93% lighter than ₹30.00 · 1 payout | ₹2.00 | ||
| Pilani Investment and Industries Corporation LimitedStockPILANIINVS70% lighter than ₹30.00 · 1 payout | ₹9.00 | ||
| BirlaNu LimitedStockBIRLANU50% lighter than ₹30.00 · 1 payout | ₹15.00 | ||
| Cipla LimitedStockCIPLA55% lighter than ₹29.00 · 1 payout | ₹13.00 | ||
| Hindustan Zinc LimitedStockHINDZINC62% lighter than ₹29.00 · 1 payout | ₹11.00 | ||
| Capital Infra TrustInvITCAPINVIT57% lighter than ₹26.50 · 5 payouts | ₹11.31 | ||
| Cyient LimitedStockCYIENT38% lighter than ₹26.00 · 1 payout | ₹16.00 | ||
| Tata Communications LimitedStockTATACOMM30% lighter than ₹25.00 · 1 payout | ₹17.50 | ||
| Fine Organic Industries LimitedStockFINEORG48% lighter than ₹21.00 · 1 payout | ₹11.00 | ||
| Indian Metals & Ferro Alloys LimitedStockIMFA38% lighter than ₹20.00 · 2 payouts | ₹12.50 | ||
| Metro Brands LimitedStockMETROBRAND72% lighter than ₹19.75 · 2 payouts | ₹5.50 | ||
| BEML LimitedStockBEML70% lighter than ₹17.75 · 3 payouts | ₹5.40 | ||
| Veljan Denison LimitedStockVELJAN50% lighter than ₹17.00 · 1 payout | ₹8.50 | ||
| Albert David LimitedStockALBERTDAVD70% lighter than ₹16.50 · 1 payout | ₹5.00 | ||
| Lakshmi Electrical Control SystemsStock53% lighter than ₹15.00 · 2 payouts | ₹7.00 | ||
| Coromandel International LimitedStockCOROMANDEL27% lighter than ₹15.00 · 2 payouts | ₹11.00 | ||
| GRP LimitedStockGRPLTD76% lighter than ₹14.50 · 1 payout | ₹3.50 | ||
| KPIT Technologies LimitedStockKPITTECH83% lighter than ₹13.10 · 1 payout | ₹2.25 | ||
| Castrol India LimitedStockCASTROLIND33% lighter than ₹13.00 · 2 payouts | ₹8.75 | ||
| Thyrocare Technologies LimitedStockTHYROCARE28% lighter than ₹13.00 · 2 payouts | ₹9.33 | ||
| Symphony LimitedStockSYMPHONY31% lighter than ₹13.00 · 4 payouts | ₹9.00 | ||
| R Systems International LimitedStockRSYSTEMS52% lighter than ₹12.50 · 1 payout | ₹6.00 | ||
| G R Infraprojects LimitedStockGRINFRA80% lighter than ₹12.50 · 1 payout | ₹2.50 | ||
| Windlas Biotech LimitedStockWINDLAS44% lighter than ₹11.30 · 1 payout | ₹6.30 | ||
| Container Corporation of India LimitedStockCONCOR32% lighter than ₹11.20 · 3 payouts | ₹7.60 | ||
| DLF LimitedStockDLF27% lighter than ₹11.00 · 1 payout | ₹8.00 | ||
| JK Lakshmi Cement LimitedStockJKLAKSHMI41% lighter than ₹11.00 · 1 payout | ₹6.50 | ||
| GANESH HOUSING LIMITEDStockGANESHHOU55% lighter than ₹11.00 · 1 payout | ₹5.00 | ||
| Wipro LimitedStockWIPRO27% lighter than ₹11.00 · 2 payouts | ₹8.00 | ||
| Graphite India LimitedStockGRAPHITE36% lighter than ₹11.00 · 1 payout | ₹7.00 | ||
| Zydus Lifesciences LimitedStockZYDUSLIFE91% lighter than ₹11.00 · 1 payout | ₹1.00 | ||
| Sustainable Energy Infra TrustInvITSEITINVIT25% lighter than ₹10.25 · 3 payouts | ₹7.66 | ||
| IRB InvIT FundInvITIRBINVIT38% lighter than ₹10.00 · 4 payouts | ₹6.23 | ||
| Jubilant Pharmova LimitedStockJUBLPHARMA50% lighter than ₹10.00 · 1 payout | ₹5.00 | ||
| Matrimony.Com LimitedStockMATRIMONY50% lighter than ₹10.00 · 1 payout | ₹5.00 | ||
| TCI Express LimitedStockTCIEXP30% lighter than ₹10.00 · 1 payout | ₹7.00 | ||
| Polyplex Corporation LimitedStockPOLYPLEX35% lighter than ₹10.00 · 2 payouts | ₹6.50 | ||
| D.B.Corp LimitedStockDBCORP30% lighter than ₹10.00 · 2 payouts | ₹7.00 | ||
| EIH Associated Hotels LimitedStockEIHAHOTELS63% lighter than ₹9.50 · 1 payout | ₹3.50 | ||
| CMS Info Systems LimitedStockCMSINFO71% lighter than ₹9.50 · 1 payout | ₹2.75 |
At least a quarter less declared in the last twelve months than in the twelve before. A smaller total can mean a smaller payout or simply one fewer instalment so far, and the payout counts on each row show which.
Windows: 31 Jul 2024 to 31 Jul 2025, against 31 Jul 2025 to 31 Jul 2026. Built from verified NSE and BSE corporate-action filings. Factual data, not investment advice.