Payout histories with a recent gap or lower total
Two rolling twelve-month windows, compared like for like. The first list contains instruments with a payout ex-date in the year to 21 Aug 2025 and none since. The second contains those with ex-dates in both windows but a lower total.
This does not say anyone cut or stopped a dividend. These exchange feeds give us payout ex-dates, but not dependable board-declaration dates or the reason for a gap. An instrument with a verified upcoming payout is excluded from the gap list; that exclusion does not apply to the lower-total comparison. Each row carries its latest ex-date so you can inspect the underlying history. Amounts are split-adjusted and per share or unit.
No payout ex-date for over thirteen months
showing 60 of 93, largest first| Instrument | Previous 12 months | Latest ex-date | Payouts then |
|---|---|---|---|
| Multibase India LtdStocklatest ex-date 27 Nov 2024 · 20 months ago | ₹56.00 | ||
| BOSCH HOME COMFORT INDIA LIMITEDStockBOSCH-HCILlatest ex-date 09 Jul 2025 · 13 months ago | ₹51.00 | ||
| Sharda Motor Industries LimitedStockSHARDAMOTRlatest ex-date 13 Jun 2025 · 14 months ago | ₹21.21 | ||
| Jenburkt Pharmaceuticals LimitedStockJENBURPHlatest ex-date 11 Jul 2025 · 13 months ago | ₹18.00 | ||
| Ceenik Exports (india) Ltd.Stocklatest ex-date 13 Dec 2024 · 20 months ago | ₹13.33 | ||
| Goa Carbon LimitedStockGOACARBONlatest ex-date 03 Sep 2024 · 23 months ago | ₹10.00 | ||
| Kingfa Science & Technology (India) LimitedStockKINGFAlatest ex-date 17 Sep 2024 · 23 months ago | ₹10.00 | ||
| ZF Steering Gear (India) LimitedStockZFSTEERINGlatest ex-date 03 Sep 2024 · 23 months ago | ₹8.00 | ||
| Gravita India LimitedStockGRAVITAlatest ex-date 08 May 2025 · 15 months ago | ₹6.35 | ||
| Saraswati Saree Depot LimitedStockSSDLlatest ex-date 09 Apr 2025 · 16 months ago | ₹3.79 | ||
| CP Capital LimitedStockCPCAPlatest ex-date 21 Feb 2025 · 17 months ago | ₹3.00 | ||
| Quick Heal Technologies LimitedStockQUICKHEALlatest ex-date 30 Aug 2024 · 23 months ago | ₹3.00 | ||
| Sundrop Brands LimitedStockSUNDROPlatest ex-date 20 Sep 2024 · 22 months ago | ₹3.00 | ||
| Shankara Building Products LimitedStockSHANKARAlatest ex-date 17 Jun 2025 · 14 months ago | ₹3.00 | ||
| Welcast Steels Ltd.Stocklatest ex-date 26 Aug 2024 · 23 months ago | ₹2.50 | ||
| Tejas Networks LimitedStockTEJASNETlatest ex-date 19 Jun 2025 · 14 months ago | ₹2.50 | ||
| Kabra Extrusion Technik LimitedStockKABRAEXTRUlatest ex-date 09 Jul 2025 · 13 months ago | ₹2.50 | ||
| Jupiter Wagons LimitedStockJWLlatest ex-date 30 May 2025 · 14 months ago | ₹2.30 | ||
| Banaras Beads LimitedStockBANARBEADSlatest ex-date 07 Feb 2025 · 18 months ago | ₹2.25 | ||
| Allcargo Logistics LimitedStockALLCARGOlatest ex-date 25 Oct 2024 · 21 months ago | ₹2.10 | ||
| IDBI Bank LimitedStockIDBIlatest ex-date 15 Jul 2025 · 13 months ago | ₹2.10 | ||
| Waaree Renewable Technologies LimitedStockWAAREERTLlatest ex-date 24 Jan 2025 · 18 months ago | ₹2.00 | ||
| Tarsons Products LimitedStockTARSONSlatest ex-date 20 Sep 2024 · 22 months ago | ₹2.00 | ||
| Sammaan Capital LimitedStockSAMMAANCAPlatest ex-date 20 Sep 2024 · 22 months ago | ₹2.00 | ||
| EKI Energy Services LimitedStockEKIlatest ex-date 14 Feb 2025 · 18 months ago | ₹2.00 | ||
| Fabtech Cleanrooms LimitedStocklatest ex-date 16 May 2025 · 15 months ago | ₹2.00 | ||
| Orient Technologies LimitedStockORIENTTECHlatest ex-date 22 Nov 2024 · 20 months ago | ₹1.64 | ||
| Likhitha Infrastructure LimitedStockLIKHITHAlatest ex-date 17 Sep 2024 · 23 months ago | ₹1.50 | ||
| Dreamfolks Services LimitedStockDREAMFOLKSlatest ex-date 17 Sep 2024 · 23 months ago | ₹1.50 | ||
| Anupam Rasayan India LimitedStockANURASlatest ex-date 21 Jul 2025 · 13 months ago | ₹1.50 | ||
| Keystone Realtors LimitedStockRUSTOMJEElatest ex-date 23 May 2025 · 14 months ago | ₹1.50 | ||
| Prime Securities LimitedStockPRIMESECUlatest ex-date 26 Jun 2025 · 13 months ago | ₹1.50 | ||
| Addi Industries LimitedStockADDINDlatest ex-date 23 Sep 2024 · 22 months ago | ₹1.25 | ||
| Shalby LimitedStockSHALBYlatest ex-date 19 Sep 2024 · 23 months ago | ₹1.20 | ||
| Roto Pumps LimitedStockROTOlatest ex-date 11 Jul 2025 · 13 months ago | ₹1.11 | ||
| Blue Chip Tex Industries Ltd.Stocklatest ex-date 17 Sep 2024 · 23 months ago | ₹1.00 | ||
| Arihant Foundations & Housing LimitedStockARIHANTlatest ex-date 20 Sep 2024 · 22 months ago | ₹1.00 | ||
| Suraj Estate Developers LimitedStockSURAJESTlatest ex-date 20 Sep 2024 · 22 months ago | ₹1.00 | ||
| One Global Service Provider LimitedStockONEGLOBALlatest ex-date 23 Sep 2024 · 22 months ago | ₹1.00 | ||
| Elegant Marbles & Grani IndustriesStocklatest ex-date 09 Jul 2025 · 13 months ago | ₹1.00 | ||
| Hitech Corporation LimitedStockHITECHCORPlatest ex-date 18 Jul 2025 · 13 months ago | ₹1.00 | ||
| VTM LimitedStockVTMLTDlatest ex-date 20 Jun 2025 · 14 months ago | ₹0.85 | ||
| Elpro International LimitedStockELPROINTLlatest ex-date 26 Nov 2024 · 20 months ago | ₹0.70 | ||
| Deepak Spinners Ltd.Stocklatest ex-date 23 Aug 2024 · 23 months ago | ₹0.50 | ||
| Windsor Machines LimitedStockWINDMACHINlatest ex-date 27 Aug 2024 · 23 months ago | ₹0.50 | ||
| Focus Lighting and Fixtures LimitedStockFOCUSlatest ex-date 30 Aug 2024 · 23 months ago | ₹0.50 | ||
| Hindprakash Industries LimitedStockHPILlatest ex-date 06 Sep 2024 · 23 months ago | ₹0.50 | ||
| Aztec Fluids & Machinery LimitedStocklatest ex-date 06 Sep 2024 · 23 months ago | ₹0.50 | ||
| APM Industries Ltd.Stocklatest ex-date 13 Sep 2024 · 23 months ago | ₹0.50 | ||
| Popular Vehicles and Services LimitedStockPVSLlatest ex-date 17 Sep 2024 · 23 months ago | ₹0.50 | ||
| Alpine Housing Development CorporatStocklatest ex-date 20 Sep 2024 · 22 months ago | ₹0.50 | ||
| PRIME FRESH LIMITEDStocklatest ex-date 20 Sep 2024 · 22 months ago | ₹0.50 | ||
| South West Pinnacle Exploration LimitedStockSOUTHWESTlatest ex-date 20 Sep 2024 · 22 months ago | ₹0.50 | ||
| Aarnav Fashions LimitedStockAARNAVlatest ex-date 23 Sep 2024 · 22 months ago | ₹0.50 | ||
| VISHVPRABHA VENTURES LIMITEDStocklatest ex-date 23 Sep 2024 · 22 months ago | ₹0.50 | ||
| Sarthak Metals LimitedStockSMLTlatest ex-date 11 Jul 2025 · 13 months ago | ₹0.50 | ||
| Dhruv Consultancy Services LimitedStockDHRUVlatest ex-date 14 Feb 2025 · 18 months ago | ₹0.45 | ||
| Hindware Home Innovation LimitedStockHINDWAREAPlatest ex-date 22 Aug 2024 · 23 months ago | ₹0.40 | ||
| Nettlinx Ltd.Stocklatest ex-date 17 Sep 2024 · 23 months ago | ₹0.40 | ||
| Touchwood Entertainment LimitedStockTOUCHWOODlatest ex-date 20 Sep 2024 · 22 months ago | ₹0.40 |
Listed once a full thirteen months have passed without another ex-date, not twelve. An annual payout’s ex-date moves by a week or two each year because board and record dates are not anniversaries, and a stricter twelve-month line reported that ordinary drift as an omission.
Materially lower payout total by ex-date
showing 60 of 180, largest first| Instrument | Last 12 months | The 12 before | Change |
|---|---|---|---|
| The Yamuna Syndicate LtdStock44% lighter than ₹900.00 · 1 payout | ₹500.00 | ||
| Bosch LimitedStockBOSCHLTD47% lighter than ₹512.00 · 1 payout | ₹270.00 | ||
| JSW Dulux LimitedStockJSWDULUX80% lighter than ₹256.00 · 1 payout | ₹50.00 | ||
| Bajaj Auto LimitedStockBAJAJ-AUTO29% lighter than ₹210.00 · 1 payout | ₹150.00 | ||
| Industrial & Prudential Investment Company LimitedStockINDPRUD40% lighter than ₹200.00 · 1 payout | ₹120.00 | ||
| Taal Tech LimitedStockTAALTECH36% lighter than ₹55.00 · 1 payout | ₹35.00 | ||
| Benares Hotels LimitedStockBENARAS50% lighter than ₹50.00 · 1 payout | ₹25.00 | ||
| Wendt (India) LimitedStockWENDT40% lighter than ₹50.00 · 2 payouts | ₹30.00 | ||
| FOSECO CRUCIBLE INDIA LIMITEDStock74% lighter than ₹49.00 · 1 payout | ₹12.50 | ||
| TVS Srichakra LimitedStockTVSSRICHAK64% lighter than ₹47.34 · 1 payout | ₹16.89 | ||
| Mstc LimitedStockMSTCLTD83% lighter than ₹45.50 · 1 payout | ₹7.60 | ||
| LG Balakrishnan & Bros LimitedStockLGBBROSLTD42% lighter than ₹38.00 · 1 payout | ₹22.00 | ||
| Timken India LimitedStockTIMKEN93% lighter than ₹36.00 · 1 payout | ₹2.50 | ||
| BOMBAY OXYGEN INVESTMENTS LIMITEDStock29% lighter than ₹35.00 · 1 payout | ₹25.00 | ||
| SML Mahindra LimitedStockSMLMAH31% lighter than ₹34.00 · 1 payout | ₹23.50 | ||
| Pilani Investment and Industries Corporation LimitedStockPILANIINVS70% lighter than ₹30.00 · 1 payout | ₹9.00 | ||
| BirlaNu LimitedStockBIRLANU50% lighter than ₹30.00 · 1 payout | ₹15.00 | ||
| Neelamalai Agro Industries LimitedStockNEAGI33% lighter than ₹30.00 · 1 payout | ₹20.00 | ||
| Hindustan Zinc LimitedStockHINDZINC62% lighter than ₹29.00 · 1 payout | ₹11.00 | ||
| Capital Infra TrustInvITCAPINVIT63% lighter than ₹27.50 · 4 payouts | ₹10.31 | ||
| Kirloskar Industries LimitedStockKIRLOSIND50% lighter than ₹26.00 · 1 payout | ₹13.00 | ||
| Cyient LimitedStockCYIENT38% lighter than ₹26.00 · 1 payout | ₹16.00 | ||
| Tata Communications LimitedStockTATACOMM30% lighter than ₹25.00 · 1 payout | ₹17.50 | ||
| Tamilnad Mercantile Bank LimitedStockTMB40% lighter than ₹21.00 · 1 payout | ₹12.50 | ||
| Indian Metals & Ferro Alloys LimitedStockIMFA38% lighter than ₹20.00 · 2 payouts | ₹12.50 | ||
| Metro Brands LimitedStockMETROBRAND72% lighter than ₹19.75 · 2 payouts | ₹5.50 | ||
| BEML LimitedStockBEML70% lighter than ₹17.75 · 3 payouts | ₹5.40 | ||
| IG Petrochemicals LimitedStockIGPL71% lighter than ₹17.50 · 1 payout | ₹5.00 | ||
| The Anup Engineering LimitedStockANUP29% lighter than ₹17.00 · 1 payout | ₹12.00 | ||
| Quess Corp LimitedStockQUESS31% lighter than ₹16.00 · 3 payouts | ₹11.00 | ||
| Wealth First Portfolio Managers LimitedStockWEALTH25% lighter than ₹16.00 · 3 payouts | ₹12.00 | ||
| Coromandel International LimitedStockCOROMANDEL27% lighter than ₹15.00 · 2 payouts | ₹11.00 | ||
| GRP LimitedStockGRPLTD76% lighter than ₹14.50 · 1 payout | ₹3.50 | ||
| Symphony LimitedStockSYMPHONY36% lighter than ₹14.00 · 4 payouts | ₹9.00 | ||
| La Opala RG LimitedStockLAOPALA60% lighter than ₹12.50 · 1 payout | ₹5.00 | ||
| R Systems International LimitedStockRSYSTEMS52% lighter than ₹12.50 · 1 payout | ₹6.00 | ||
| G R Infraprojects LimitedStockGRINFRA80% lighter than ₹12.50 · 1 payout | ₹2.50 | ||
| Windlas Biotech LimitedStockWINDLAS44% lighter than ₹11.30 · 1 payout | ₹6.30 | ||
| Container Corporation of India LimitedStockCONCOR32% lighter than ₹11.20 · 3 payouts | ₹7.60 | ||
| GANESH HOUSING LIMITEDStockGANESHHOU55% lighter than ₹11.00 · 1 payout | ₹5.00 | ||
| Lumax Auto Technologies LimitedStockLUMAXTECH50% lighter than ₹11.00 · 1 payout | ₹5.50 | ||
| Wipro LimitedStockWIPRO27% lighter than ₹11.00 · 2 payouts | ₹8.00 | ||
| Graphite India LimitedStockGRAPHITE36% lighter than ₹11.00 · 1 payout | ₹7.00 | ||
| Zydus Lifesciences LimitedStockZYDUSLIFE91% lighter than ₹11.00 · 1 payout | ₹1.00 | ||
| Marico LimitedStockMARICO62% lighter than ₹10.50 · 1 payout | ₹4.00 | ||
| Polyplex Corporation LimitedStockPOLYPLEX35% lighter than ₹10.00 · 2 payouts | ₹6.50 | ||
| D.B.Corp LimitedStockDBCORP30% lighter than ₹10.00 · 2 payouts | ₹7.00 | ||
| Matrimony.Com LimitedStockMATRIMONY50% lighter than ₹10.00 · 1 payout | ₹5.00 | ||
| CMS Info Systems LimitedStockCMSINFO71% lighter than ₹9.50 · 1 payout | ₹2.75 | ||
| Shyam Metalics and Energy LimitedStockSHYAMMETL50% lighter than ₹9.00 · 2 payouts | ₹4.50 | ||
| Naperol Investments LimitedStock67% lighter than ₹9.00 · 1 payout | ₹3.00 | ||
| Roadstar Infra Investment TrustInvITROADSTAR40% lighter than ₹8.90 · 1 payout | ₹5.30 | ||
| TV Today Network LimitedStockTVTODAY65% lighter than ₹8.50 · 1 payout | ₹3.00 | ||
| Natco Pharma LimitedStockNATCOPHARM44% lighter than ₹8.00 · 3 payouts | ₹4.50 | ||
| Kirloskar Ferrous Industries LimitedStockKIRLFER25% lighter than ₹8.00 · 2 payouts | ₹6.00 | ||
| VRL Logistics LimitedStockVRLLOG33% lighter than ₹7.50 · 1 payout | ₹5.00 | ||
| GAIL (India) LimitedStockGAIL33% lighter than ₹7.50 · 1 payout | ₹5.00 | ||
| Fairchem Organics LimitedStockFAIRCHEMOR87% lighter than ₹7.50 · 1 payout | ₹1.00 | ||
| S Chand And Company LimitedStockSCHAND43% lighter than ₹7.00 · 1 payout | ₹4.00 | ||
| CCL Products (India) LimitedStockCCL61% lighter than ₹7.00 · 1 payout | ₹2.75 |
At least a quarter less falls in the last twelve months than in the twelve before. A smaller total can mean a smaller payout or simply one fewer instalment so far, and the payout counts on each row show which.
Windows: 21 Aug 2024 to 21 Aug 2025, against 21 Aug 2025 to 21 Aug 2026. Built from verified NSE and BSE corporate-action filings. Factual data, not investment advice.