← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockJosts Engineering Co. Ltd.505750₹0.60 → ₹0.60 → ₹0.75 → ₹1.00 → ₹1.25 · 3/4 raises | 2.75% | ||||||
StockSJVN LimitedSJVN₹1.55 → ₹1.70 → ₹1.77 → ₹1.80 → ₹1.46 · 3/4 raises | 2.73% | ||||||
StockJM Financial LimitedJMFINANCIL₹1.00 → ₹2.05 → ₹0.90 → ₹2.00 → ₹4.20 · 3/4 raises | 2.61% | ||||||
StockIndian Railway Finance Corporation LimitedIRFC₹0.77 → ₹1.43 → ₹1.50 → ₹2.30 → ₹2.10 · 3/4 raises | 2.59% | ||||||
StockTSF INVESTMENTS LIMITEDTSFINV₹0.50 → ₹2.50 → ₹3.50 → ₹9.40 → ₹8.85 · 3/4 raises | 2.55% | ||||||
StockR Systems International LimitedRSYSTEMS₹5.70 → ₹6.50 → ₹12.80 → ₹6.50 → ₹12.00 · 3/4 raises | 2.50% | ||||||
StockTanla Platforms LimitedTANLA₹1.00 → ₹8.00 → ₹10.00 → ₹12.00 → ₹12.00 · 3/4 raises | 2.39% | ||||||
StockAlembic LimitedALEMBICLTD₹0.20 → ₹1.80 → ₹2.20 → ₹2.40 → ₹2.40 · 3/4 raises | 2.30% | ||||||
StockAditya Birla Sun Life AMC LimitedABSLAMC₹5.60 → ₹10.85 → ₹5.25 → ₹13.50 → ₹24.00 · 3/4 raises | 2.30% | ||||||
StockICRA LimitedICRA₹27.00 → ₹28.00 → ₹40.00 → ₹100.00 → ₹60.00 · 3/4 raises | 2.22% | ||||||
StockDabur India LimitedDABUR₹5.50 → ₹5.20 → ₹5.45 → ₹5.50 → ₹8.00 · 3/4 raises | 2.19% | ||||||
StockUltraTech Cement LimitedULTRACEMCO₹37.00 → ₹38.00 → ₹38.00 → ₹70.00 → ₹77.50 · 3/4 raises | 2.18% | ||||||
StockAshok Leyland LimitedASHOKLEY₹0.30 → ₹0.50 → ₹1.30 → ₹3.48 → ₹3.13 · 3/4 raises | 2.14% | ||||||
StockHindustan Unilever LimitedHINDUNILVR₹32.00 → ₹36.00 → ₹40.00 → ₹43.00 → ₹43.00 · 3/4 raises | 2.13% | ||||||
StockNHPC LimitedNHPC₹1.66 → ₹1.90 → ₹1.85 → ₹1.90 → ₹1.91 · 3/4 raises | 2.11% | ||||||
StockDenis Chem Lab Limited537536₹0.75 → ₹1.50 → ₹2.00 → ₹2.50 → ₹1.50 · 3/4 raises | 2.10% | ||||||
StockJyoti Resins & Adhesives LimitedJYOTIRES₹1.00 → ₹2.50 → ₹6.00 → ₹9.00 → ₹9.00 · 3/4 raises | 2.07% | ||||||
StockGujarat Industries Power Company LimitedGIPCL₹2.70 → ₹2.50 → ₹3.75 → ₹3.95 → ₹4.09 · 3/4 raises | 2.05% | ||||||
StockEVANS ELECTRIC LIMITED542668₹0.30 → ₹0.50 → ₹1.00 → ₹1.50 → ₹1.50 · 3/4 raises | 1.93% | ||||||
StockCan Fin Homes LimitedCANFINHOME₹3.50 → ₹3.00 → ₹4.00 → ₹10.00 → ₹13.00 · 3/4 raises | 1.92% | ||||||
StockBritannia Industries LimitedBRITANNIA₹74.50 → ₹56.50 → ₹72.00 → ₹73.50 → ₹75.00 · 3/4 raises | 1.82% | ||||||
StockNippon Life India Asset Management LimitedNAM-INDIA₹8.50 → ₹11.50 → ₹13.00 → ₹19.00 → ₹19.00 · 3/4 raises | 1.81% | ||||||
StockComputer Age Management Services LimitedCAMS₹7.72 → ₹7.55 → ₹8.40 → ₹11.90 → ₹12.30 · 3/4 raises | 1.80% | ||||||
StockNucleus Software Exports LimitedNUCLEUS₹6.00 → ₹7.00 → ₹10.00 → ₹12.50 → ₹12.50 · 3/4 raises | 1.79% | ||||||
StockGujarat Mineral Development Corporation LimitedGMDCLTD₹0.20 → ₹4.30 → ₹11.45 → ₹9.55 → ₹10.10 · 3/4 raises | 1.76% | ||||||
StockWardwizard Innovations & Mobility LimitedWARDINMOBI₹0.05 → ₹0.08 → ₹0.10 → ₹0.15 → ₹0.10 · 3/4 raises | 1.75% | ||||||
StockPPAP Automotive LimitedPPAP₹1.00 → ₹2.50 → ₹0.50 → ₹2.25 → ₹2.50 · 3/4 raises | 1.67% | ||||||
StockHawkins Cookers LimitedHAWKINCOOK₹90.00 → ₹60.00 → ₹100.00 → ₹120.00 → ₹130.00 · 3/4 raises | 1.66% | ||||||
StockGujarat Hotels Ltd.507960₹1.80 → ₹2.00 → ₹2.00 → ₹2.50 → ₹3.00 · 3/4 raises | 1.65% | ||||||
StockGodrej Agrovet LimitedGODREJAGRO₹8.00 → ₹9.50 → ₹9.50 → ₹10.00 → ₹11.00 · 3/4 raises | 1.63% | ||||||
StockBharat Bijlee LimitedBBL₹2.50 → ₹15.00 → ₹20.00 → ₹35.00 → ₹35.00 · 3/4 raises | 1.56% | ||||||
StockJamna Auto Industries LimitedJAMNAAUTO₹1.00 → ₹1.80 → ₹2.20 → ₹2.30 → ₹2.10 · 3/4 raises | 1.55% | ||||||
StockNRB Bearing LimitedNRBBEARING₹0.50 → ₹2.00 → ₹5.10 → ₹2.50 → ₹10.00 · 3/4 raises | 1.54% | ||||||
StockTorrent Power LimitedTORNTPOWER₹14.50 → ₹9.00 → ₹16.00 → ₹18.00 → ₹20.00 · 3/4 raises | 1.54% | ||||||
StockNAVA LIMITEDNAVA₹1.25 → ₹3.00 → ₹3.00 → ₹4.00 → ₹9.00 · 3/4 raises | 1.54% | ||||||
StockThe Karnataka Bank LimitedKTKBANK₹1.80 → ₹4.00 → ₹5.00 → ₹5.50 → ₹5.00 · 3/4 raises | 1.54% | ||||||
StockAtam Valves LimitedATAM₹0.50 → ₹1.00 → ₹1.50 → ₹0.75 → ₹0.85 · 3/4 raises | 1.53% | ||||||
StockQGO FINANCE LIMITED538646₹0.20 → ₹0.40 → ₹0.50 → ₹0.47 → ₹0.60 · 3/4 raises | 1.53% | ||||||
StockTranspek Industry LimitedTRANSPEK₹7.50 → ₹22.50 → ₹27.50 → ₹14.00 → ₹20.00 · 3/4 raises | 1.49% | ||||||
StockDalmia Bharat Sugar and Industries LimitedDALMIASUG₹6.00 → ₹4.00 → ₹4.75 → ₹5.75 → ₹6.00 · 3/4 raises | 1.44% | ||||||
StockApollo Tyres LimitedAPOLLOTYRE₹3.50 → ₹3.25 → ₹4.00 → ₹6.00 → ₹8.50 · 3/4 raises | 1.44% | ||||||
StockMaharashtra Seamless LimitedMAHSEAMLES₹1.75 → ₹2.50 → ₹5.00 → ₹10.00 → ₹10.00 · 3/4 raises | 1.37% | ||||||
StockTips Music LimitedTIPSMUSIC₹0.20 → ₹0.20 → ₹6.50 → ₹7.00 → ₹13.00 · 3/4 raises | 1.36% | ||||||
StockPonni Sugars (Erode) LimitedPONNIERODE₹4.00 → ₹5.50 → ₹6.50 → ₹7.00 → ₹3.00 · 3/4 raises | 1.35% | ||||||
StockCrisil LimitedCRISIL₹39.00 → ₹48.00 → ₹54.00 → ₹30.00 → ₹59.00 · 3/4 raises | 1.34% | ||||||
StockCARE Ratings LimitedCARERATING₹13.00 → ₹20.00 → ₹14.00 → ₹18.00 → ₹19.00 · 3/4 raises | 1.33% | ||||||
StockApcotex Industries LimitedAPCOTEXIND₹4.00 → ₹5.00 → ₹5.50 → ₹5.50 → ₹7.00 · 3/4 raises | 1.33% | ||||||
StockGrauer & Weil India LimitedGRAUWEIL₹0.25 → ₹0.33 → ₹0.40 → ₹0.50 → ₹0.50 · 3/4 raises | 1.32% | ||||||
StockAmara Raja Energy & Mobility LimitedARE&M₹10.00 → ₹3.40 → ₹8.00 → ₹10.40 → ₹10.60 · 3/4 raises | 1.30% | ||||||
StockJK Lakshmi Cement LimitedJKLAKSHMI₹3.75 → ₹5.00 → ₹5.75 → ₹4.50 → ₹6.50 · 3/4 raises | 1.28% | ||||||
StockSupreme Petrochem LimitedSPLPETRO₹8.25 → ₹9.00 → ₹9.00 → ₹9.50 → ₹10.00 · 3/4 raises | 1.28% | ||||||
StockTexmaco Rail & Engineering LimitedTEXRAIL₹0.10 → ₹0.10 → ₹0.15 → ₹0.50 → ₹0.75 · 3/4 raises | 1.27% | ||||||
StockLKP Securities LimitedLKPSEC₹0.20 → ₹0.30 → ₹0.10 → ₹0.15 → ₹0.30 · 3/4 raises | 1.26% | ||||||
StockElectrosteel Castings LimitedELECTCAST₹0.25 → ₹0.80 → ₹1.40 → ₹0.90 → ₹1.40 · 3/4 raises | 1.16% | ||||||
StockIndia Nippon Electricals LimitedINDNIPPON₹12.25 → ₹9.25 → ₹10.25 → ₹12.50 → ₹15.50 · 3/4 raises | 1.14% | ||||||
StockNBCC (India) LimitedNBCC₹0.31 → ₹0.33 → ₹0.36 → ₹0.95 → ₹0.68 · 3/4 raises | 1.13% | ||||||
StockDCM Shriram LimitedDCMSHRIRAM₹13.60 → ₹15.30 → ₹7.60 → ₹8.20 → ₹10.60 · 3/4 raises | 1.12% | ||||||
StockPraj Industries LimitedPRAJIND₹2.16 → ₹2.70 → ₹4.50 → ₹6.00 → ₹6.00 · 3/4 raises | 1.12% | ||||||
StockAsian Paints LimitedASIANPAINT₹18.15 → ₹19.90 → ₹26.40 → ₹32.40 → ₹25.05 · 3/4 raises | 1.11% | ||||||
StockADC India Communications Limited523411₹2.50 → ₹4.00 → ₹4.00 → ₹5.00 → ₹30.00 · 3/4 raises | 1.09% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.