← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockKajaria Ceramics LimitedKAJARIACER₹8.00 → ₹9.00 → ₹9.00 → ₹11.00 → ₹12.00 · 3/4 raises | 1.00% | ||||||
StockBDH Industries Ltd.524828₹3.00 → ₹3.60 → ₹4.00 → ₹4.50 → ₹4.50 · 3/4 raises | 0.97% | ||||||
StockPPAP Automotive LimitedPPAP₹1.00 → ₹2.50 → ₹0.50 → ₹2.25 → ₹2.50 · 3/4 raises | 0.95% | ||||||
StockLumax Industries LimitedLUMAXIND₹7.00 → ₹13.50 → ₹27.00 → ₹35.00 → ₹35.00 · 3/4 raises | 0.95% | ||||||
StockKennametal India LimitedKENNAMET₹20.00 → ₹24.00 → ₹20.00 → ₹30.00 → ₹40.00 · 3/4 raises | 0.95% | ||||||
StockCity Union Bank LimitedCUB₹0.38 → ₹0.75 → ₹0.75 → ₹1.13 → ₹1.50 · 3/4 raises | 0.94% | ||||||
StockTATA CONSUMER PRODUCTS LIMITEDTATACONSUM₹4.05 → ₹6.05 → ₹8.45 → ₹7.75 → ₹8.25 · 3/4 raises | 0.94% | ||||||
StockMuthoot Finance LimitedMUTHOOTFIN₹20.00 → ₹20.00 → ₹22.00 → ₹24.00 → ₹26.00 · 3/4 raises | 0.93% | ||||||
StockJindal Poly Films LimitedJINDALPOLY₹2.00 → ₹5.00 → ₹4.30 → ₹5.50 → ₹5.90 · 3/4 raises | 0.93% | ||||||
StockGrindwell Norton LimitedGRINDWELL₹9.50 → ₹12.00 → ₹14.50 → ₹17.00 → ₹17.00 · 3/4 raises | 0.93% | ||||||
StockWheels India LimitedWHEELS₹1.00 → ₹11.30 → ₹3.97 → ₹11.89 → ₹12.33 · 3/4 raises | 0.92% | ||||||
StockMAS Financial Services LimitedMASFIN₹0.92 → ₹1.18 → ₹2.62 → ₹1.51 → ₹1.95 · 3/4 raises | 0.92% | ||||||
StockTechno Electric & Engineering Company LimitedTECHNOE₹4.00 → ₹2.00 → ₹6.00 → ₹7.00 → ₹9.00 · 3/4 raises | 0.90% | ||||||
StockShare India Securities LimitedSHAREINDIA₹0.90 → ₹1.20 → ₹2.50 → ₹1.30 → ₹1.35 · 3/4 raises | 0.89% | ||||||
StockBella Casa Fashion & Retail LimitedBELLACASA₹1.35 → ₹1.61 → ₹0.80 → ₹0.97 → ₹2.00 · 3/4 raises | 0.87% | ||||||
StockVidhi Specialty Food Ingredients LimitedVIDHIING₹0.60 → ₹0.80 → ₹1.40 → ₹4.50 → ₹4.50 · 3/4 raises | 0.87% | ||||||
StockVardhman Special Steels LimitedVSSL₹0.75 → ₹1.75 → ₹2.00 → ₹2.00 → ₹3.00 · 3/4 raises | 0.85% | ||||||
StockJ.Kumar Infraprojects LimitedJKIL₹1.00 → ₹3.00 → ₹3.50 → ₹4.00 → ₹4.00 · 3/4 raises | 0.79% | ||||||
StockGoldiam International LimitedGOLDIAM₹0.90 → ₹1.95 → ₹0.90 → ₹1.50 → ₹2.81 · 3/4 raises | 0.78% | ||||||
StockTorrent Pharmaceuticals LimitedTORNTPHARM₹20.00 → ₹18.00 → ₹30.00 → ₹32.00 → ₹35.00 · 3/4 raises | 0.78% | ||||||
StockTriveni Turbine LimitedTRITURBINE₹1.60 → ₹0.85 → ₹1.30 → ₹3.30 → ₹4.25 · 3/4 raises | 0.74% | ||||||
StockTexmaco Rail & Engineering LimitedTEXRAIL₹0.10 → ₹0.10 → ₹0.15 → ₹0.50 → ₹0.75 · 3/4 raises | 0.72% | ||||||
StockNBCC (India) LimitedNBCC₹0.31 → ₹0.33 → ₹0.36 → ₹0.95 → ₹0.68 · 3/4 raises | 0.70% | ||||||
StockNesco LimitedNESCO₹3.00 → ₹3.00 → ₹4.50 → ₹6.00 → ₹6.50 · 3/4 raises | 0.68% | ||||||
StockTata Power Company LimitedTATAPOWER₹1.55 → ₹1.75 → ₹2.00 → ₹2.00 → ₹2.25 · 3/4 raises | 0.67% | ||||||
StockSanco Trans Ltd.523116₹1.50 → ₹4.50 → ₹1.20 → ₹1.50 → ₹2.70 · 3/4 raises | 0.66% | ||||||
StockSundram Fasteners LimitedSUNDRMFAST₹9.85 → ₹3.57 → ₹5.74 → ₹7.17 → ₹7.95 · 3/4 raises | 0.66% | ||||||
StockCochin Shipyard LimitedCOCHINSHIP₹7.75 → ₹8.88 → ₹9.00 → ₹9.75 → ₹9.75 · 3/4 raises | 0.64% | ||||||
StockCoforge LimitedCOFORGE₹10.40 → ₹11.60 → ₹15.20 → ₹15.20 → ₹15.80 · 3/4 raises | 0.64% | ||||||
StockInfo Edge (India) LimitedNAUKRI₹3.20 → ₹3.00 → ₹3.80 → ₹4.80 → ₹8.40 · 3/4 raises | 0.62% | ||||||
StockFinolex Cables LimitedFINCABLES₹5.50 → ₹6.00 → ₹7.00 → ₹8.00 → ₹8.00 · 3/4 raises | 0.62% | ||||||
StockMotilal Oswal Financial Services LimitedMOTILALOFS₹3.00 → ₹2.50 → ₹4.25 → ₹5.00 → ₹6.00 · 3/4 raises | 0.61% | ||||||
StockPI Industries LimitedPIIND₹5.00 → ₹7.50 → ₹11.50 → ₹15.00 → ₹15.00 · 3/4 raises | 0.61% | ||||||
StockNelcast LimitedNELCAST₹0.20 → ₹0.30 → ₹0.40 → ₹0.40 → ₹0.50 · 3/4 raises | 0.60% | ||||||
StockJosts Engineering Co. Ltd.505750₹0.60 → ₹0.60 → ₹0.75 → ₹1.00 → ₹1.25 · 3/4 raises | 0.59% | ||||||
StockRepco Home Finance LimitedREPCOHOME₹2.50 → ₹2.50 → ₹2.70 → ₹3.00 → ₹8.50 · 3/4 raises | 0.57% | ||||||
StockVinati Organics LimitedVINATIORGA₹6.00 → ₹6.50 → ₹7.00 → ₹7.00 → ₹7.50 · 3/4 raises | 0.56% | ||||||
StockBosch LimitedBOSCHLTD₹115.00 → ₹310.00 → ₹485.00 → ₹170.00 → ₹512.00 · 3/4 raises | 0.56% | ||||||
StockGNA Axles LimitedGNA₹1.25 → ₹2.50 → ₹6.00 → ₹2.00 → ₹3.00 · 3/4 raises | 0.54% | ||||||
StockUniversal Cables LimitedUNIVCABLES₹1.00 → ₹1.50 → ₹3.00 → ₹3.00 → ₹4.00 · 3/4 raises | 0.52% | ||||||
StockKDDL LimitedKDDL₹1.50 → ₹5.00 → ₹60.00 → ₹4.00 → ₹20.00 · 3/4 raises | 0.52% | ||||||
StockPix Transmissions LimitedPIXTRANS₹5.00 → ₹6.00 → ₹6.00 → ₹7.00 → ₹9.00 · 3/4 raises | 0.50% | ||||||
StockAegis Logistics LimitedAEGISLOG₹4.00 → ₹5.00 → ₹5.75 → ₹3.25 → ₹8.00 · 3/4 raises | 0.50% | ||||||
StockBalaji Amines LimitedBALAMINES₹4.00 → ₹6.00 → ₹10.00 → ₹11.00 → ₹11.00 · 3/4 raises | 0.49% | ||||||
StockPradeep Metals LimitedPRADPME₹1.00 → ₹2.50 → ₹1.00 → ₹2.00 → ₹2.50 · 3/4 raises | 0.49% | ||||||
StockGoodluck India LimitedGOODLUCK₹0.50 → ₹0.67 → ₹2.50 → ₹1.00 → ₹2.33 · 3/4 raises | 0.49% | ||||||
StockHindalco Industries LimitedHINDALCO₹3.00 → ₹4.00 → ₹3.00 → ₹3.50 → ₹5.00 · 3/4 raises | 0.47% | ||||||
StockMrs. Bectors Food Specialities LimitedBECTORFOOD₹0.73 → ₹0.50 → ₹0.60 → ₹1.00 → ₹1.20 · 3/4 raises | 0.47% | ||||||
StockElecon Engineering Company LimitedELECON₹0.20 → ₹0.50 → ₹1.50 → ₹1.50 → ₹2.00 · 3/4 raises | 0.46% | ||||||
StockV-Guard Industries LimitedVGUARD₹1.20 → ₹1.30 → ₹1.30 → ₹1.40 → ₹1.50 · 3/4 raises | 0.45% | ||||||
StockK.P.R. Mill LimitedKPRMILL₹0.15 → ₹2.15 → ₹4.50 → ₹5.00 → ₹5.00 · 3/4 raises | 0.45% | ||||||
StockThe Indian Hotels Company LimitedINDHOTEL₹0.40 → ₹0.40 → ₹1.00 → ₹1.75 → ₹2.25 · 3/4 raises | 0.45% | ||||||
StockADF Foods LimitedADFFOODS₹0.60 → ₹0.80 → ₹1.00 → ₹1.80 → ₹1.20 · 3/4 raises | 0.44% | ||||||
StockSalzer Electronics LimitedSALZERELEC₹1.60 → ₹1.80 → ₹2.20 → ₹2.50 → ₹2.50 · 3/4 raises | 0.44% | ||||||
StockElgi Equipments LimitedELGIEQUIP₹0.80 → ₹1.15 → ₹2.00 → ₹2.00 → ₹2.20 · 3/4 raises | 0.43% | ||||||
StockSteel Strips Wheels LimitedSSWL₹0.20 → ₹0.75 → ₹1.00 → ₹1.00 → ₹1.25 · 3/4 raises | 0.42% | ||||||
StockBharat Forge LimitedBHARATFORG₹3.50 → ₹7.00 → ₹8.00 → ₹9.00 → ₹8.00 · 3/4 raises | 0.42% | ||||||
StockHINDUSTAN HARDY LIMITED505893₹2.00 → ₹2.00 → ₹2.20 → ₹2.50 → ₹2.80 · 3/4 raises | 0.41% | ||||||
StockHDFC Life Insurance Company LimitedHDFCLIFE₹2.02 → ₹1.70 → ₹1.90 → ₹2.00 → ₹2.10 · 3/4 raises | 0.38% | ||||||
StockKirloskar Brothers LimitedKIRLOSBROS₹3.00 → ₹3.00 → ₹4.50 → ₹6.00 → ₹7.00 · 3/4 raises | 0.36% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.