← All screeners
Consistent raisers
Instruments whose regular payout increased in at least three of the last four year-on-year steps. A description of published history, not a forecast and not a recommendation.
Rule: total declared per financial year across FY21-22 to FY25-26, counting only complete years — the year in progress is excluded, because a part-year total would read as a cut for almost everyone. Special dividends are left out, so a one-off cannot manufacture a raise and then a cut. Amounts are adjusted for splits and bonuses. An instrument must have paid in all 5 years, so any gap disqualifies it.
| Instrument | FY22 | FY23 | FY24 | FY25 | FY26 | Raises | TTM yield |
|---|---|---|---|---|---|---|---|
StockVesuvius India LimitedVESUVIUS₹0.70 → ₹0.80 → ₹0.83 → ₹1.28 → ₹1.45 · 4/4 raises | 0.35% | ||||||
StockNile LimitedNILE₹1.00 → ₹2.00 → ₹3.00 → ₹4.00 → ₹5.00 · 4/4 raises | 0.34% | ||||||
StockShilchar Technologies LimitedSHILCTECH₹0.50 → ₹1.33 → ₹3.33 → ₹8.33 → ₹12.50 · 4/4 raises | 0.32% | ||||||
StockHoneywell Automation India LimitedHONAUT₹85.00 → ₹90.00 → ₹95.00 → ₹100.00 → ₹105.00 · 4/4 raises | 0.30% | ||||||
StockAnand Rathi Wealth LimitedANANDRATHI₹1.25 → ₹2.75 → ₹3.00 → ₹4.00 → ₹6.50 · 4/4 raises | 0.30% | ||||||
StockPrecision Wires India LimitedPRECWIRE₹0.80 → ₹0.83 → ₹0.96 → ₹1.10 → ₹1.20 · 4/4 raises | 0.29% | ||||||
StockCaplin Point Laboratories LimitedCAPLIPOINT₹3.00 → ₹4.00 → ₹4.50 → ₹5.00 → ₹6.00 · 4/4 raises | 0.28% | ||||||
StockTVS Motor Company LimitedTVSMOTOR₹3.75 → ₹5.00 → ₹8.00 → ₹10.00 → ₹12.00 · 4/4 raises | 0.28% | ||||||
StockPermanent Magnets LimitedPERMAGN₹1.00 → ₹1.20 → ₹1.50 → ₹1.80 → ₹2.00 · 4/4 raises | 0.25% | ||||||
StockCemindia Projects LimitedCEMPRO₹0.12 → ₹0.45 → ₹0.75 → ₹1.70 → ₹2.00 · 4/4 raises | 0.24% | ||||||
StockAditya Vision LimitedAVL₹0.50 → ₹0.60 → ₹0.75 → ₹0.90 → ₹1.10 · 4/4 raises | 0.21% | ||||||
StockUNO Minda LimitedUNOMINDA₹0.50 → ₹1.50 → ₹1.65 → ₹2.10 → ₹2.40 · 4/4 raises | 0.21% | ||||||
StockMinda Corporation LimitedMINDACORP₹0.65 → ₹1.10 → ₹1.30 → ₹1.40 → ₹1.50 · 4/4 raises | 0.19% | ||||||
StockGRP LimitedGRPLTD₹0.63 → ₹2.25 → ₹4.25 → ₹9.38 → ₹14.50 · 4/4 raises | 0.18% | ||||||
StockKotak Mahindra Bank LimitedKOTAKBANK₹0.18 → ₹0.22 → ₹0.30 → ₹0.40 → ₹0.50 · 4/4 raises | 0.16% | ||||||
StockZF Commercial Vehicle Control Systems India LimitedZFCVINDIA₹1.83 → ₹2.00 → ₹2.17 → ₹2.83 → ₹3.17 · 4/4 raises | 0.15% | ||||||
StockTANFAC Industries Ltd.506854₹1.75 → ₹2.75 → ₹3.25 → ₹3.50 → ₹4.50 · 4/4 raises | 0.14% | ||||||
StockAstra Microwave Products LimitedASTRAMICRO₹1.20 → ₹1.40 → ₹1.60 → ₹2.00 → ₹2.20 · 4/4 raises | 0.13% | ||||||
StockJBM Auto LimitedJBMA₹0.30 → ₹0.50 → ₹0.65 → ₹0.75 → ₹0.85 · 4/4 raises | 0.13% | ||||||
StockHimadri Speciality Chemical LimitedHSCL₹0.15 → ₹0.20 → ₹0.25 → ₹0.50 → ₹0.60 · 4/4 raises | 0.12% | ||||||
StockKEI Industries LimitedKEI₹2.50 → ₹3.00 → ₹3.50 → ₹4.00 → ₹4.50 · 4/4 raises | 0.08% | ||||||
StockSolar Industries India LimitedSOLARINDS₹6.00 → ₹7.50 → ₹8.00 → ₹8.50 → ₹10.00 · 4/4 raises | 0.06% | ||||||
StockDixon Technologies (India) LimitedDIXON₹1.00 → ₹2.00 → ₹3.00 → ₹5.00 → ₹8.00 · 4/4 raises | 0.05% | ||||||
StockHitachi Energy India LimitedPOWERINDIA₹2.00 → ₹3.00 → ₹3.40 → ₹4.00 → ₹6.00 · 4/4 raises | 0.02% | ||||||
StockJenburkt Pharmaceuticals LimitedJENBURPH₹10.20 → ₹12.00 → ₹14.40 → ₹15.30 → ₹18.00 · 4/4 raises | 0.00% | ||||||
StockCybertech Systems And Software LimitedCYBERTECH₹1.00 → ₹1.50 → ₹2.00 → ₹2.00 → ₹4.00 · 3/4 raises | 17.82% | ||||||
InvITShrem InvitSHREMINVIT₹7.47 → ₹6.90 → ₹16.06 → ₹16.99 → ₹22.81 · 3/4 raises | 16.70% | ||||||
StockIL&FS Investment Managers LimitedIVC₹0.30 → ₹0.40 → ₹0.80 → ₹0.70 → ₹0.78 · 3/4 raises | 9.63% | ||||||
StockAlldigi Tech LimitedALLDIGI₹60.00 → ₹20.00 → ₹30.00 → ₹45.00 → ₹60.00 · 3/4 raises | 7.36% | ||||||
StockHindustan Petroleum Corporation LimitedHINDPETRO₹15.17 → ₹9.33 → ₹10.00 → ₹11.00 → ₹15.50 · 3/4 raises | 6.52% | ||||||
REITBrookfield India Real Estate TrustBIRET₹17.00 → ₹20.30 → ₹13.60 → ₹18.75 → ₹21.15 · 3/4 raises | 6.31% | ||||||
StockCastrol India LimitedCASTROLIND₹5.50 → ₹6.00 → ₹11.00 → ₹8.50 → ₹8.75 · 3/4 raises | 6.15% | ||||||
StockSNL Bearings Ltd.505827₹4.50 → ₹6.50 → ₹6.50 → ₹7.00 → ₹8.00 · 3/4 raises | 5.93% | ||||||
StockBharat Petroleum Corporation LimitedBPCL₹16.50 → ₹3.00 → ₹12.50 → ₹15.50 → ₹22.50 · 3/4 raises | 5.61% | ||||||
StockREC LimitedRECLTD₹9.16 → ₹11.85 → ₹15.35 → ₹20.40 → ₹19.60 · 3/4 raises | 5.55% | ||||||
StockGujarat Intrux Limited517372₹3.00 → ₹3.00 → ₹10.00 → ₹17.00 → ₹32.50 · 3/4 raises | 5.33% | ||||||
StockAptech LimitedAPTECHT₹1.61 → ₹3.57 → ₹4.29 → ₹4.50 → ₹4.50 · 3/4 raises | 4.90% | ||||||
StockHCL Technologies LimitedHCLTECH₹32.00 → ₹48.00 → ₹52.00 → ₹54.00 → ₹54.00 · 3/4 raises | 4.54% | ||||||
StockWipro LimitedWIPRO₹0.50 → ₹3.00 → ₹0.50 → ₹6.00 → ₹11.00 · 3/4 raises | 4.41% | ||||||
StockPower Finance Corporation LimitedPFC₹10.20 → ₹8.00 → ₹14.60 → ₹16.25 → ₹16.65 · 3/4 raises | 4.08% | ||||||
StockVeedol Corporation LimitedVEEDOL₹80.00 → ₹42.00 → ₹47.00 → ₹52.00 → ₹58.00 · 3/4 raises | 3.93% | ||||||
StockMorarka Finance Ltd.511549₹1.00 → ₹4.00 → ₹5.00 → ₹6.00 → ₹1.00 · 3/4 raises | 3.85% | ||||||
StockHousing & Urban Development Corporation LimitedHUDCO₹2.18 → ₹3.50 → ₹4.60 → ₹5.75 → ₹5.60 · 3/4 raises | 3.84% | ||||||
StockSanofi India LimitedSANOFI₹125.00 → ₹181.00 → ₹244.00 → ₹117.00 → ₹192.00 · 3/4 raises | 3.76% | ||||||
StockRITES LimitedRITES₹8.75 → ₹9.00 → ₹9.50 → ₹9.90 → ₹7.85 · 3/4 raises | 3.61% | ||||||
StockGoodyear India LimitedGOODYEAR₹18.00 → ₹20.00 → ₹26.50 → ₹15.00 → ₹23.90 · 3/4 raises | 3.50% | ||||||
StockOracle Financial Services Software LimitedOFSS₹200.00 → ₹190.00 → ₹225.00 → ₹240.00 → ₹395.00 · 3/4 raises | 3.47% | ||||||
StockIndiamart Intermesh LimitedINDIAMART₹7.50 → ₹1.00 → ₹10.00 → ₹20.00 → ₹30.00 · 3/4 raises | 3.44% | ||||||
StockD.B.Corp LimitedDBCORP₹5.00 → ₹6.00 → ₹8.00 → ₹20.00 → ₹7.00 · 3/4 raises | 3.38% | ||||||
StockNavneet Education LimitedNAVNETEDUL₹1.00 → ₹1.50 → ₹2.60 → ₹4.10 → ₹3.00 · 3/4 raises | 3.37% | ||||||
StockQuess Corp LimitedQUESS₹11.00 → ₹12.00 → ₹4.00 → ₹10.00 → ₹11.00 · 3/4 raises | 3.25% | ||||||
StockThe Great Eastern Shipping Company LimitedGESHIP₹13.50 → ₹25.20 → ₹27.00 → ₹35.10 → ₹28.80 · 3/4 raises | 3.17% | ||||||
StockGujarat State Fertilizers & Chemicals LimitedGSFC₹2.20 → ₹2.50 → ₹10.00 → ₹4.00 → ₹5.00 · 3/4 raises | 3.13% | ||||||
StockGujarat Narmada Valley Fertilizers and Chemicals LimitedGNFC₹8.00 → ₹10.00 → ₹30.00 → ₹16.50 → ₹18.00 · 3/4 raises | 3.04% | ||||||
StockLa Opala RG LimitedLAOPALA₹3.00 → ₹2.80 → ₹3.00 → ₹5.00 → ₹7.50 · 3/4 raises | 2.95% | ||||||
StockBharat Bijlee LimitedBBL₹2.50 → ₹15.00 → ₹20.00 → ₹35.00 → ₹35.00 · 3/4 raises | 2.94% | ||||||
StockVinyl Chemicals (India) LimitedVINYLINDIA₹3.75 → ₹5.00 → ₹5.00 → ₹6.75 → ₹7.00 · 3/4 raises | 2.93% | ||||||
StockAllied Digital Services LimitedADSL₹0.75 → ₹1.00 → ₹1.25 → ₹1.50 → ₹1.50 · 3/4 raises | 2.79% | ||||||
StockSJVN LimitedSJVN₹1.55 → ₹1.70 → ₹1.77 → ₹1.80 → ₹1.46 · 3/4 raises | 2.75% | ||||||
StockTSF INVESTMENTS LIMITEDTSFINV₹0.50 → ₹2.50 → ₹3.50 → ₹9.40 → ₹8.85 · 3/4 raises | 2.70% |
A run of increases is history, not a commitment: boards set each payout separately and can cut or skip one at any time. A rising total can also come from paying more often rather than paying more, and a company that has simply not declared this year's payout yet is not shown as having cut — the year in progress is not counted at all.