Payout gaps
Two rolling twelve-month windows, compared like for like. The first list contains instruments with a payout ex-date in the year to 15 Nov 2025 and none since. The second contains those with ex-dates in both windows but a lower total.
This does not say anyone cut or stopped a dividend. These exchange feeds give us payout ex-dates, but not dependable board-declaration dates or the reason for a gap. An instrument with a verified upcoming payout is excluded from the gap list; that exclusion does not apply to the lower-total comparison. Each row carries its latest ex-date so you can inspect the underlying history. Amounts are split-adjusted and per share or unit.
No payout ex-date for over thirteen months
showing 60 of 129, largest first| Instrument | Previous 12 months |
|---|---|
StockMPS LimitedMPSLTDlatest ex-date 13 Aug 2025 · 15 months ago | ₹83.00 |
StockMultibase India Ltdlatest ex-date 27 Nov 2024 · 23 months ago | ₹53.00 |
StockBosch Home Comfort India LimitedBOSCH-HCILlatest ex-date 09 Jul 2025 · 16 months ago | ₹51.00 |
StockEvonile Pharma LimitedEVONILElatest ex-date 23 Jul 2025 · 15 months ago | ₹25.00 |
StockInterGlobe Aviation LimitedINDIGOlatest ex-date 13 Aug 2025 · 15 months ago | ₹10.00 |
StockJindal Poly Films LimitedJINDALPOLYlatest ex-date 23 Sep 2025 · 13 months ago | ₹5.90 |
StockInternational Combustion (India) Ltlatest ex-date 03 Sep 2025 · 14 months ago | ₹4.00 |
StockBambino Agro Industries Ltdlatest ex-date 23 Sep 2025 · 13 months ago | ₹3.20 |
StockShankara Building Products LimitedSHANKARAlatest ex-date 17 Jun 2025 · 16 months ago | ₹3.00 |
StockNitin Castings Limitedlatest ex-date 25 Aug 2025 · 14 months ago | ₹3.00 |
StockTV Today Network LimitedTVTODAYlatest ex-date 11 Sep 2025 · 14 months ago | ₹3.00 |
StockPanchmahal Steel LimitedPANCHMAHQlatest ex-date 12 Sep 2025 · 14 months ago | ₹3.00 |
StockTejas Networks LimitedTEJASNETlatest ex-date 19 Jun 2025 · 16 months ago | ₹2.50 |
StockKabra Extrusion Technik LimitedKABRAEXTRUlatest ex-date 09 Jul 2025 · 16 months ago | ₹2.50 |
StockBanaras Beads LimitedBANARBEADSlatest ex-date 07 Feb 2025 · 21 months ago | ₹2.25 |
StockThe Jammu & Kashmir Bank LimitedJ&KBANKlatest ex-date 19 Aug 2025 · 14 months ago | ₹2.15 |
StockIDBI Bank LimitedIDBIlatest ex-date 15 Jul 2025 · 16 months ago | ₹2.10 |
StockCP Capital LimitedCPCAPlatest ex-date 21 Feb 2025 · 20 months ago | ₹2.00 |
StockEKI Energy Services LimitedEKIlatest ex-date 14 Feb 2025 · 20 months ago | ₹2.00 |
StockFabtech Cleanrooms Limitedlatest ex-date 16 May 2025 · 18 months ago | ₹2.00 |
StockBella Casa Fashion & Retail LimitedBELLACASAlatest ex-date 08 Sep 2025 · 14 months ago | ₹2.00 |
StockIndobell Insulations Limitedlatest ex-date 10 Sep 2025 · 14 months ago | ₹2.00 |
StockAhlada Engineers LimitedAHLADAlatest ex-date 22 Sep 2025 · 13 months ago | ₹1.60 |
StockKeystone Realtors LimitedRUSTOMJEElatest ex-date 23 May 2025 · 17 months ago | ₹1.50 |
StockPrime Securities LimitedPRIMESECUlatest ex-date 26 Jun 2025 · 16 months ago | ₹1.50 |
StockNitiraj Engineers LimitedNITIRAJlatest ex-date 16 Sep 2025 · 13 months ago | ₹1.50 |
StockMarkolines Pavement Technologies LimitedMARKOLINESlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.50 |
StockEvans Electric Limitedlatest ex-date 25 Sep 2025 · 13 months ago | ₹1.50 |
StockSKP Bearing Industries LimitedSKPlatest ex-date 05 Aug 2025 · 15 months ago | ₹1.11 |
StockWaaree Renewable Technologies LimitedWAAREERTLlatest ex-date 24 Jan 2025 · 21 months ago | ₹1.00 |
StockJupiter Wagons LimitedJWLlatest ex-date 30 May 2025 · 17 months ago | ₹1.00 |
StockElegant Marbles & Grani Industrieslatest ex-date 09 Jul 2025 · 16 months ago | ₹1.00 |
StockHB Stockholdings LimitedHBSLlatest ex-date 25 Jul 2025 · 15 months ago | ₹1.00 |
StockArkade Developers LimitedARKADElatest ex-date 01 Aug 2025 · 15 months ago | ₹1.00 |
StockMankind Pharma LimitedMANKINDlatest ex-date 08 Aug 2025 · 15 months ago | ₹1.00 |
StockDiamines & Chemicals LimitedDIAMINESQlatest ex-date 28 Aug 2025 · 14 months ago | ₹1.00 |
StockAsian Hotels (East) LimitedAHLEASTlatest ex-date 29 Aug 2025 · 14 months ago | ₹1.00 |
StockLex Nimble Solutions Limitedlatest ex-date 04 Sep 2025 · 14 months ago | ₹1.00 |
StockSpenta International Ltd.latest ex-date 12 Sep 2025 · 14 months ago | ₹1.00 |
StockHalder Venture LimitedHALDERlatest ex-date 12 Sep 2025 · 14 months ago | ₹1.00 |
StockCindrella Hotels Ltd.latest ex-date 12 Sep 2025 · 14 months ago | ₹1.00 |
StockKrypton Industries Ltdlatest ex-date 12 Sep 2025 · 14 months ago | ₹1.00 |
StockAeonx Digital Technology Limitedlatest ex-date 16 Sep 2025 · 13 months ago | ₹1.00 |
StockHeranba Industries LimitedHERANBAlatest ex-date 17 Sep 2025 · 13 months ago | ₹1.00 |
StockSynergy Green Industries LimitedSGILlatest ex-date 17 Sep 2025 · 13 months ago | ₹1.00 |
StockFirst Custodian Fund (India) Ltd.latest ex-date 18 Sep 2025 · 13 months ago | ₹1.00 |
StockSamrat Pharmachem Ltd.latest ex-date 18 Sep 2025 · 13 months ago | ₹1.00 |
StockEssen Speciality Films LimitedESFLlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
StockA.D.S. Diagnostics Ltd.latest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
StockAnsal Buildwell LimitedANSALBUlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
StockPoojawestern Metaliks Limitedlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
StockLoyal Equipments Limitedlatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
StockAgro Phos India LimitedAGROPHOSlatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
StockIntense Technologies LimitedINTENTECHlatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
StockVTM LimitedVTMLTDlatest ex-date 20 Jun 2025 · 16 months ago | ₹0.85 |
StockCeenik Exports (india) Ltd.latest ex-date 13 Dec 2024 · 23 months ago | ₹0.83 |
StockBSL LimitedBSLlatest ex-date 21 Aug 2025 · 14 months ago | ₹0.80 |
StockElpro International LimitedELPROINTLlatest ex-date 26 Nov 2024 · 23 months ago | ₹0.70 |
StockSahaj Solar LimitedSAHAJSOLARlatest ex-date 21 Feb 2025 · 20 months ago | ₹0.50 |
StockSarthak Metals LimitedSMLTlatest ex-date 11 Jul 2025 · 16 months ago | ₹0.50 |
Listed once a full thirteen months have passed without another ex-date, not twelve. An annual payout’s ex-date moves by a week or two each year because board and record dates are not anniversaries, and a stricter twelve-month line reported that ordinary drift as an omission.
Materially lower payout total by ex-date
showing 60 of 181, largest first| Instrument | Last 12 months |
|---|---|
StockBosch LimitedBOSCHLTD47% lighter than ₹512.00 · 1 payout | ₹270.00 |
StockOracle Financial Services Software LimitedOFSS32% lighter than ₹395.00 · 1 payout | ₹270.00 |
StockBayer Cropscience LimitedBAYERCROP30% lighter than ₹215.00 · 2 payouts | ₹150.00 |
StockBajaj Auto LimitedBAJAJ-AUTO29% lighter than ₹210.00 · 1 payout | ₹150.00 |
StockSanofi India LimitedSANOFI36% lighter than ₹192.00 · 2 payouts | ₹123.00 |
StockShree Cement LimitedSHREECEM63% lighter than ₹190.00 · 1 payout | ₹70.00 |
StockPfizer LimitedPFIZER55% lighter than ₹165.00 · 1 payout | ₹75.00 |
StockHonda India Power Products LimitedHONDAPOWER77% lighter than ₹131.50 · 3 payouts | ₹30.00 |
StockEsab India LimitedESABINDIA39% lighter than ₹115.00 · 3 payouts | ₹70.00 |
StockPremco Global LimitedPREMCO81% lighter than ₹83.00 · 4 payouts | ₹16.00 |
StockVeedol Corporation LimitedVEEDOL53% lighter than ₹76.00 · 2 payouts | ₹36.00 |
StockStyrenix Performance Materials LimitedSTYRENIX26% lighter than ₹62.00 · 2 payouts | ₹46.00 |
StockWendt (India) LimitedWENDT40% lighter than ₹50.00 · 2 payouts | ₹30.00 |
StockFoseco Crucible India Limited74% lighter than ₹49.00 · 1 payout | ₹12.50 |
StockMstc LimitedMSTCLTD61% lighter than ₹40.50 · 2 payouts | ₹15.70 |
StockUniparts India LimitedUNIPARTS58% lighter than ₹38.25 · 2 payouts | ₹16.00 |
StockTimken India LimitedTIMKEN93% lighter than ₹36.00 · 1 payout | ₹2.50 |
StockBombay Oxygen Investments Limited29% lighter than ₹35.00 · 1 payout | ₹25.00 |
StockVedanta LimitedVEDL49% lighter than ₹31.50 · 2 payouts | ₹16.00 |
StockCyient LimitedCYIENT60% lighter than ₹30.00 · 1 payout | ₹12.00 |
StockBirlaNu LimitedBIRLANU50% lighter than ₹30.00 · 1 payout | ₹15.00 |
StockNeelamalai Agro Industries LimitedNEAGI33% lighter than ₹30.00 · 1 payout | ₹20.00 |
StockNuvama Wealth Management LimitedNUVAMA50% lighter than ₹27.80 · 1 payout | ₹14.00 |
InvITCapital Infra TrustCAPINVIT63% lighter than ₹27.50 · 4 payouts | ₹10.31 |
StockJSW Dulux LimitedJSWDULUX80% lighter than ₹25.60 · 1 payout | ₹5.00 |
StockTata Communications LimitedTATACOMM30% lighter than ₹25.00 · 1 payout | ₹17.50 |
StockCybertech Systems And Software LimitedCYBERTECH83% lighter than ₹24.00 · 1 payout | ₹4.00 |
StockMetro Brands LimitedMETROBRAND70% lighter than ₹20.00 · 2 payouts | ₹6.00 |
StockKDDL LimitedKDDL60% lighter than ₹20.00 · 1 payout | ₹8.00 |
StockGarden Reach Shipbuilders & Engineers LimitedGRSE29% lighter than ₹19.60 · 2 payouts | ₹13.85 |
StockTanla Platforms LimitedTANLA33% lighter than ₹18.00 · 2 payouts | ₹12.00 |
StockBharat Petroleum Corporation LimitedBPCL43% lighter than ₹17.50 · 1 payout | ₹10.00 |
StockJasch Gauging Technologies Limited43% lighter than ₹17.50 · 1 payout | ₹10.00 |
StockThe Anup Engineering LimitedANUP29% lighter than ₹17.00 · 1 payout | ₹12.00 |
StockVindhya Telelinks LimitedVINDHYATEL63% lighter than ₹16.00 · 1 payout | ₹6.00 |
StockCoforge LimitedCOFORGE49% lighter than ₹15.60 · 2 payouts | ₹8.00 |
StockChambal Fertilizers & Chemicals LimitedCHAMBLFERT27% lighter than ₹15.00 · 2 payouts | ₹11.00 |
StockCoromandel International LimitedCOROMANDEL27% lighter than ₹15.00 · 2 payouts | ₹11.00 |
StockPilani Investment and Industries Corporation LimitedPILANIINVS40% lighter than ₹15.00 · 1 payout | ₹9.00 |
StockGRP LimitedGRPLTD76% lighter than ₹14.50 · 1 payout | ₹3.50 |
StockRatnamani Metals & Tubes LimitedRATNAMANI29% lighter than ₹14.00 · 1 payout | ₹10.00 |
StockGujarat Pipavav Port LimitedGPPL41% lighter than ₹13.60 · 2 payouts | ₹8.00 |
StockPolyplex Corporation LimitedPOLYPLEX78% lighter than ₹13.50 · 2 payouts | ₹3.00 |
StockKsolves India LimitedKSOLVES26% lighter than ₹13.50 · 3 payouts | ₹10.00 |
StockG R Infraprojects LimitedGRINFRA80% lighter than ₹12.50 · 1 payout | ₹2.50 |
InvITPOWERGRID Infrastructure Investment TrustPGINVIT25% lighter than ₹12.00 · 3 payouts | ₹9.00 |
StockWealth First Portfolio Managers LimitedWEALTH25% lighter than ₹12.00 · 3 payouts | ₹9.00 |
StockPCBL Chemical LimitedPCBL61% lighter than ₹11.50 · 1 payout | ₹4.50 |
StockWipro LimitedWIPRO27% lighter than ₹11.00 · 2 payouts | ₹8.00 |
StockGraphite India LimitedGRAPHITE36% lighter than ₹11.00 · 1 payout | ₹7.00 |
StockZydus Lifesciences LimitedZYDUSLIFE91% lighter than ₹11.00 · 1 payout | ₹1.00 |
InvITSustainable Energy Infra TrustSEITINVIT27% lighter than ₹10.96 · 3 payouts | ₹8.05 |
StockCESC LimitedCESC43% lighter than ₹10.50 · 1 payout | ₹6.00 |
StockMarico LimitedMARICO62% lighter than ₹10.50 · 1 payout | ₹4.00 |
StockKaveri Seed Company LimitedKSCL50% lighter than ₹10.00 · 1 payout | ₹5.00 |
StockMatrimony.Com LimitedMATRIMONY50% lighter than ₹10.00 · 1 payout | ₹5.00 |
StockCMS Info Systems LimitedCMSINFO45% lighter than ₹9.50 · 2 payouts | ₹5.25 |
StockGarware Technical Fibres LimitedGARFIBRES89% lighter than ₹9.50 · 1 payout | ₹1.00 |
StockPanasonic Energy India Co. Ltd.79% lighter than ₹9.42 · 1 payout | ₹1.95 |
StockNava LimitedNAVA39% lighter than ₹9.00 · 1 payout | ₹5.50 |
At least a quarter less falls in the last twelve months than in the twelve before. A smaller total can mean a smaller payout or simply one fewer instalment so far, and the payout counts on each row show which.
Windows: 15 Nov 2024 to 15 Nov 2025, against 15 Nov 2025 to 15 Nov 2026. Built from verified NSE and BSE corporate-action filings. Factual data, not investment advice.