Payout gaps
Two rolling twelve-month windows, compared like for like. The first list contains instruments with a payout ex-date in the year to 25 Oct 2025 and none since. The second contains those with ex-dates in both windows but a lower total.
This does not say anyone cut or stopped a dividend. These exchange feeds give us payout ex-dates, but not dependable board-declaration dates or the reason for a gap. An instrument with a verified upcoming payout is excluded from the gap list; that exclusion does not apply to the lower-total comparison. Each row carries its latest ex-date so you can inspect the underlying history. Amounts are split-adjusted and per share or unit.
No payout ex-date for over thirteen months
showing 60 of 131, largest first| Instrument | Previous 12 months |
|---|---|
| MPS LimitedStockMPSLTDlatest ex-date 13 Aug 2025 · 14 months ago | ₹83.00 |
| Multibase India LtdStocklatest ex-date 27 Nov 2024 · 22 months ago | ₹53.00 |
| Bosch Home Comfort India LimitedStockBOSCH-HCILlatest ex-date 09 Jul 2025 · 15 months ago | ₹51.00 |
| Novartis India LimitedStockNOVARTINDlatest ex-date 23 Jul 2025 · 15 months ago | ₹25.00 |
| Ceenik Exports (india) Ltd.Stocklatest ex-date 13 Dec 2024 · 22 months ago | ₹13.33 |
| InterGlobe Aviation LimitedStockINDIGOlatest ex-date 13 Aug 2025 · 14 months ago | ₹10.00 |
| Gravita India LimitedStockGRAVITAlatest ex-date 08 May 2025 · 17 months ago | ₹6.35 |
| Jindal Poly Films LimitedStockJINDALPOLYlatest ex-date 23 Sep 2025 · 13 months ago | ₹5.90 |
| Aurobindo Pharma LimitedStockAUROPHARMAlatest ex-date 08 Aug 2025 · 14 months ago | ₹4.00 |
| International Combustion (India) LtStocklatest ex-date 03 Sep 2025 · 13 months ago | ₹4.00 |
| Bambino Agro Industries LtdStocklatest ex-date 23 Sep 2025 · 13 months ago | ₹3.20 |
| Shankara Building Products LimitedStockSHANKARAlatest ex-date 17 Jun 2025 · 16 months ago | ₹3.00 |
| Nitin Castings LimitedStocklatest ex-date 25 Aug 2025 · 13 months ago | ₹3.00 |
| TV Today Network LimitedStockTVTODAYlatest ex-date 11 Sep 2025 · 13 months ago | ₹3.00 |
| Panchmahal Steel LimitedStockPANCHMAHQlatest ex-date 12 Sep 2025 · 13 months ago | ₹3.00 |
| Tejas Networks LimitedStockTEJASNETlatest ex-date 19 Jun 2025 · 16 months ago | ₹2.50 |
| Kabra Extrusion Technik LimitedStockKABRAEXTRUlatest ex-date 09 Jul 2025 · 15 months ago | ₹2.50 |
| Banaras Beads LimitedStockBANARBEADSlatest ex-date 07 Feb 2025 · 20 months ago | ₹2.25 |
| The Jammu & Kashmir Bank LimitedStockJ&KBANKlatest ex-date 19 Aug 2025 · 14 months ago | ₹2.15 |
| IDBI Bank LimitedStockIDBIlatest ex-date 15 Jul 2025 · 15 months ago | ₹2.10 |
| CP Capital LimitedStockCPCAPlatest ex-date 21 Feb 2025 · 20 months ago | ₹2.00 |
| EKI Energy Services LimitedStockEKIlatest ex-date 14 Feb 2025 · 20 months ago | ₹2.00 |
| Fabtech Cleanrooms LimitedStocklatest ex-date 16 May 2025 · 17 months ago | ₹2.00 |
| Bella Casa Fashion & Retail LimitedStockBELLACASAlatest ex-date 08 Sep 2025 · 13 months ago | ₹2.00 |
| Indobell Insulations LimitedStocklatest ex-date 10 Sep 2025 · 13 months ago | ₹2.00 |
| Orient Technologies LimitedStockORIENTTECHlatest ex-date 22 Nov 2024 · 23 months ago | ₹1.64 |
| Ahlada Engineers LimitedStockAHLADAlatest ex-date 22 Sep 2025 · 13 months ago | ₹1.60 |
| Keystone Realtors LimitedStockRUSTOMJEElatest ex-date 23 May 2025 · 17 months ago | ₹1.50 |
| Prime Securities LimitedStockPRIMESECUlatest ex-date 26 Jun 2025 · 15 months ago | ₹1.50 |
| Transworld Shipping Lines LimitedStockTRANSWORLDlatest ex-date 25 Jul 2025 · 15 months ago | ₹1.50 |
| Nitiraj Engineers LimitedStockNITIRAJlatest ex-date 16 Sep 2025 · 13 months ago | ₹1.50 |
| Markolines Pavement Technologies LimitedStockMARKOLINESlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.50 |
| SKP Bearing Industries LimitedStockSKPlatest ex-date 05 Aug 2025 · 14 months ago | ₹1.11 |
| Allcargo Logistics LimitedStockALLCARGOlatest ex-date 25 Oct 2024 · 23 months ago | ₹1.10 |
| Waaree Renewable Technologies LimitedStockWAAREERTLlatest ex-date 24 Jan 2025 · 20 months ago | ₹1.00 |
| Jupiter Wagons LimitedStockJWLlatest ex-date 30 May 2025 · 16 months ago | ₹1.00 |
| Elegant Marbles & Grani IndustriesStocklatest ex-date 09 Jul 2025 · 15 months ago | ₹1.00 |
| HB Stockholdings LimitedStockHBSLlatest ex-date 25 Jul 2025 · 15 months ago | ₹1.00 |
| Arkade Developers LimitedStockARKADElatest ex-date 01 Aug 2025 · 14 months ago | ₹1.00 |
| Mankind Pharma LimitedStockMANKINDlatest ex-date 08 Aug 2025 · 14 months ago | ₹1.00 |
| Diamines & Chemicals LimitedStockDIAMINESQlatest ex-date 28 Aug 2025 · 13 months ago | ₹1.00 |
| Asian Hotels (East) LimitedStockAHLEASTlatest ex-date 29 Aug 2025 · 13 months ago | ₹1.00 |
| Lex Nimble Solutions LimitedStocklatest ex-date 04 Sep 2025 · 13 months ago | ₹1.00 |
| Spenta International Ltd.Stocklatest ex-date 12 Sep 2025 · 13 months ago | ₹1.00 |
| Halder Venture LimitedStockHALDERlatest ex-date 12 Sep 2025 · 13 months ago | ₹1.00 |
| Cindrella Hotels Ltd.Stocklatest ex-date 12 Sep 2025 · 13 months ago | ₹1.00 |
| Krypton Industries LtdStocklatest ex-date 12 Sep 2025 · 13 months ago | ₹1.00 |
| Aeonx Digital Technology LimitedStocklatest ex-date 16 Sep 2025 · 13 months ago | ₹1.00 |
| Heranba Industries LimitedStockHERANBAlatest ex-date 17 Sep 2025 · 13 months ago | ₹1.00 |
| Synergy Green Industries LimitedStockSGILlatest ex-date 17 Sep 2025 · 13 months ago | ₹1.00 |
| First Custodian Fund (India) Ltd.Stocklatest ex-date 18 Sep 2025 · 13 months ago | ₹1.00 |
| Samrat Pharmachem Ltd.Stocklatest ex-date 18 Sep 2025 · 13 months ago | ₹1.00 |
| Essen Speciality Films LimitedStockESFLlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
| A.D.S. Diagnostics Ltd.Stocklatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
| Ansal Buildwell LimitedStockANSALBUlatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
| Poojawestern Metaliks LimitedStocklatest ex-date 19 Sep 2025 · 13 months ago | ₹1.00 |
| Loyal Equipments LimitedStocklatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
| Agro Phos India LimitedStockAGROPHOSlatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
| Intense Technologies LimitedStockINTENTECHlatest ex-date 23 Sep 2025 · 13 months ago | ₹1.00 |
| VTM LimitedStockVTMLTDlatest ex-date 20 Jun 2025 · 16 months ago | ₹0.85 |
Listed once a full thirteen months have passed without another ex-date, not twelve. An annual payout’s ex-date moves by a week or two each year because board and record dates are not anniversaries, and a stricter twelve-month line reported that ordinary drift as an omission.
Materially lower payout total by ex-date
showing 60 of 160, largest first| Instrument | Last 12 months |
|---|---|
| Bosch LimitedStockBOSCHLTD47% lighter than ₹512.00 · 1 payout | ₹270.00 |
| Bajaj Auto LimitedStockBAJAJ-AUTO29% lighter than ₹210.00 · 1 payout | ₹150.00 |
| Pfizer LimitedStockPFIZER55% lighter than ₹165.00 · 1 payout | ₹75.00 |
| Honda India Power Products LimitedStockHONDAPOWER77% lighter than ₹131.50 · 3 payouts | ₹30.00 |
| Styrenix Performance Materials LimitedStockSTYRENIX26% lighter than ₹62.00 · 2 payouts | ₹46.00 |
| Wendt (India) LimitedStockWENDT40% lighter than ₹50.00 · 2 payouts | ₹30.00 |
| Foseco Crucible India LimitedStock74% lighter than ₹49.00 · 1 payout | ₹12.50 |
| Mstc LimitedStockMSTCLTD61% lighter than ₹40.50 · 2 payouts | ₹15.70 |
| Uniparts India LimitedStockUNIPARTS58% lighter than ₹38.25 · 2 payouts | ₹16.00 |
| Timken India LimitedStockTIMKEN93% lighter than ₹36.00 · 1 payout | ₹2.50 |
| Bombay Oxygen Investments LimitedStock29% lighter than ₹35.00 · 1 payout | ₹25.00 |
| Vedanta LimitedStockVEDL49% lighter than ₹31.50 · 2 payouts | ₹16.00 |
| BirlaNu LimitedStockBIRLANU50% lighter than ₹30.00 · 1 payout | ₹15.00 |
| Neelamalai Agro Industries LimitedStockNEAGI33% lighter than ₹30.00 · 1 payout | ₹20.00 |
| Capital Infra TrustInvITCAPINVIT63% lighter than ₹27.50 · 4 payouts | ₹10.31 |
| JSW Dulux LimitedStockJSWDULUX80% lighter than ₹25.60 · 1 payout | ₹5.00 |
| Tata Communications LimitedStockTATACOMM30% lighter than ₹25.00 · 1 payout | ₹17.50 |
| Cybertech Systems And Software LimitedStockCYBERTECH83% lighter than ₹24.00 · 1 payout | ₹4.00 |
| Wealth First Portfolio Managers LimitedStockWEALTH55% lighter than ₹20.00 · 3 payouts | ₹9.00 |
| Indian Metals & Ferro Alloys LimitedStockIMFA38% lighter than ₹20.00 · 2 payouts | ₹12.50 |
| Metro Brands LimitedStockMETROBRAND70% lighter than ₹20.00 · 2 payouts | ₹6.00 |
| ICICI Lombard General Insurance Company LimitedStockICICIGI26% lighter than ₹19.00 · 2 payouts | ₹14.00 |
| Ksolves India LimitedStockKSOLVES49% lighter than ₹17.50 · 2 payouts | ₹9.00 |
| Kajaria Ceramics LimitedStockKAJARIACER65% lighter than ₹17.00 · 1 payout | ₹6.00 |
| The Anup Engineering LimitedStockANUP29% lighter than ₹17.00 · 1 payout | ₹12.00 |
| Vindhya Telelinks LimitedStockVINDHYATEL63% lighter than ₹16.00 · 1 payout | ₹6.00 |
| Coromandel International LimitedStockCOROMANDEL27% lighter than ₹15.00 · 2 payouts | ₹11.00 |
| Pilani Investment and Industries Corporation LimitedStockPILANIINVS40% lighter than ₹15.00 · 1 payout | ₹9.00 |
| GRP LimitedStockGRPLTD76% lighter than ₹14.50 · 1 payout | ₹3.50 |
| Ratnamani Metals & Tubes LimitedStockRATNAMANI29% lighter than ₹14.00 · 1 payout | ₹10.00 |
| Polyplex Corporation LimitedStockPOLYPLEX78% lighter than ₹13.50 · 2 payouts | ₹3.00 |
| Dalmia Bharat LimitedStockDALBHARAT62% lighter than ₹13.00 · 1 payout | ₹5.00 |
| Symphony LimitedStockSYMPHONY31% lighter than ₹13.00 · 4 payouts | ₹9.00 |
| G R Infraprojects LimitedStockGRINFRA80% lighter than ₹12.50 · 1 payout | ₹2.50 |
| Hexaware Technologies LimitedStockHEXT26% lighter than ₹11.50 · 1 payout | ₹8.50 |
| Wipro LimitedStockWIPRO27% lighter than ₹11.00 · 2 payouts | ₹8.00 |
| Graphite India LimitedStockGRAPHITE36% lighter than ₹11.00 · 1 payout | ₹7.00 |
| Zydus Lifesciences LimitedStockZYDUSLIFE91% lighter than ₹11.00 · 1 payout | ₹1.00 |
| Concord Biotech LimitedStockCONCORDBIO29% lighter than ₹10.70 · 1 payout | ₹7.55 |
| Marico LimitedStockMARICO62% lighter than ₹10.50 · 1 payout | ₹4.00 |
| D.B.Corp LimitedStockDBCORP30% lighter than ₹10.00 · 2 payouts | ₹7.00 |
| Matrimony.Com LimitedStockMATRIMONY50% lighter than ₹10.00 · 1 payout | ₹5.00 |
| IG Petrochemicals LimitedStockIGPL50% lighter than ₹10.00 · 1 payout | ₹5.00 |
| CMS Info Systems LimitedStockCMSINFO45% lighter than ₹9.50 · 2 payouts | ₹5.25 |
| Panasonic Energy India Co. Ltd.Stock79% lighter than ₹9.42 · 1 payout | ₹1.95 |
| Roadstar Infra Investment TrustInvITROADSTAR40% lighter than ₹8.90 · 1 payout | ₹5.30 |
| Alphageo (India) LimitedStockALPHAGEO38% lighter than ₹8.00 · 1 payout | ₹5.00 |
| VRL Logistics LimitedStockVRLLOG33% lighter than ₹7.50 · 1 payout | ₹5.00 |
| GAIL (India) LimitedStockGAIL27% lighter than ₹7.50 · 2 payouts | ₹5.50 |
| Fairchem Organics LimitedStockFAIRCHEMOR87% lighter than ₹7.50 · 1 payout | ₹1.00 |
| La Opala RG LimitedStockLAOPALA33% lighter than ₹7.50 · 1 payout | ₹5.00 |
| Voltas LimitedStockVOLTAS43% lighter than ₹7.00 · 1 payout | ₹4.00 |
| Shyam Metalics and Energy LimitedStockSHYAMMETL29% lighter than ₹6.30 · 2 payouts | ₹4.50 |
| Tata Motors Passenger Vehicles LimitedStockTMPV50% lighter than ₹6.00 · 1 payout | ₹3.00 |
| Arvind SmartSpaces LimitedStockARVSMART63% lighter than ₹6.00 · 1 payout | ₹2.25 |
| Praj Industries LimitedStockPRAJIND40% lighter than ₹6.00 · 1 payout | ₹3.60 |
| Vidhi Specialty Food Ingredients LimitedStockVIDHIING73% lighter than ₹5.50 · 1 payout | ₹1.50 |
| Jai Corp LimitedStockJAICORPLTD91% lighter than ₹5.50 · 1 payout | ₹0.50 |
| Advanced Enzyme Technologies LimitedStockADVENZYMES74% lighter than ₹5.20 · 1 payout | ₹1.35 |
| Panama Petrochem LimitedStockPANAMAPET40% lighter than ₹5.00 · 1 payout | ₹3.00 |
At least a quarter less falls in the last twelve months than in the twelve before. A smaller total can mean a smaller payout or simply one fewer instalment so far, and the payout counts on each row show which.
Windows: 25 Oct 2024 to 25 Oct 2025, against 25 Oct 2025 to 25 Oct 2026. Built from verified NSE and BSE corporate-action filings. Factual data, not investment advice.